1. | Dani Pedrosa | Repsol Honda | 49:17.707 |
2. | Cal Crutchlow | Tech 3 | +4.863 |
3. | Marc Marquez | Repsol Honda | +6.949 |
4. | Andrea Dovizioso | Ducati | +10.087 |
5. | Nicky Hayden | Ducati | +18.471 |
6. | Alvaro Bautista | Go&Fun Honda | +23.561 |
7. | Jorge Lorenzo | Yamaha Factory | +27.961 |
8. | Michele Pirro* | Pramac Racing | +40.775 |
9. | Bradley Smith | Tech 3 | +41.407 |
10. | Stefan Bradl | LCR Honda | +1:00.995 |
11. | Andrea Iannone | Pramac Racing | +1:05.110 |
12. | Valentino Rossi | Yamaha Factory | +1:16.368 |
13. | Aleix Espargaro | Aspar | +1:24.200 |
14. | Danilo Petrucci | Came Ioda | +1:25.726 |
15. | Karel Abraham | Cardion AB | +1:32.111 |
16. | Colin Edwards | Forward Racing | +1:40.602 |
17. | Michael Laverty | Paul Bird | +1 Lap |
18. | Hector Barbera | Avintia Blusens | +1 Lap |
19. | Hiroshi Aoyama | Avintia Blusens | +1 Lap |
DNF | |||
---|---|---|---|
20. | Yonny Hernandez | Paul Bird | +8 Laps |
21. | Randy de Puniet | Aspar | +13 Laps |
22. | Lukas Pesek | Came Ioda | +13 Laps |
23. | Claudio Corti | Forward Racing | +21 Laps |
24. | Bryan Staring | Go&Fun Honda | +27 Laps |
*Substitute for Ben Spies
Tweet