| 1. | Jorge Lorenzo | Yamaha Factory | 01:38.673 | 8 |
| 2. | Dani Pedrosa | Repsol Honda | 01:38.920 | 6 |
| 3. | Marc Marquez | Repsol Honda | 01:38.971 | 9 |
| 4. | Cal Crutchlow | Tech 3 | 01:39.262 | 6 |
| 5. | Valentino Rossi | Yamaha Factory | 01:39.300 | 6 |
| 6. | Alvaro Bautista | Go&Fun Honda | 01:39.509 | 9 |
| 7. | Nicky Hayden | Ducati | 01:39.654 | 8 |
| 8. | Stefan Bradl* | LCR Honda | 01:39.847 | 8 |
| 9. | Andrea Dovizioso | Ducati | 01:39.848 | 7 |
| 10. | Hector Barbera | Avintia Blusens | 01:39.980 | 7 |
| 11. | Andrea Iannone | Pramac Racing | 01:40.087 | 8 |
| 12. | Bradley Smith* | Tech 3 | 01:40.356 | 8 |
Q1 Riders
| 13. | Aleix Espargaro | Aspar | 01:40.085 | 6 |
| 14. | Michele Pirro | Ducati | 01:40.182 | 8 |
| 15. | Randy de Puniet | Aspar | 01:40.466 | 8 |
| 16. | Hiroshi Aoyama | Avintia Blusens | 01:40.654 | 8 |
| 17. | Danilo Petrucci | Came Ioda | 01:40.852 | 7 |
| 18. | Bryan Staring | Go&Fun Honda | 01:41.324 | 7 |
| 19. | Claudio Corti | Forward Racing | 01:41.513 | 8 |
| 20. | Colin Edwards | Forward Racing | 01:41.536 | 3 |
| 21. | Yonny Hernandez | Paul Bird | 01:41.779 | 8 |
| 22. | Michael Laverty | Paul Bird | 01:41.935 | 8 |
| 23. | Lukas Pesek | Came Ioda | 01:43.220 | 5 |
* Riders advanced from Q1 to Q2
Tweet