| 1. | Mark Webber | Red Bull Racing | 01:17.895 | 7 |
| 2. | Adrian Sutil | Force India | 01:18.248 | 8 |
| 3. | Lewis Hamilton | Mercedes | 01:18.732 | 7 |
| 4. | Fernando Alonso | Scuderia Ferrari | 01:18.977 | 10 |
| 5. | Sebastian Vettel | Red Bull Racing | 01:19.131 | 6 |
| 6. | Nico Rosberg | Mercedes | 01:19.457 | 7 |
| 7. | Paul di Resta | Force India | 01:19.496 | 6 |
| 8. | Felipe Massa | Scuderia Ferrari | 01:19.750 | 9 |
| 9. | Jenson Button | McLaren | 01:19.790 | 9 |
| 10. | Kimi Räikkönen | Lotus | 01:20.316 | 8 |
| 11. | Romain Grosjean | Lotus | 01:20.596 | 9 |
| 12. | Pastor Maldonado | Williams | 01:21.035 | 12 |
| 13. | Daniel Ricciardo | Toro Rosso | 01:21.364 | 7 |
| 14. | Max Chilton | Marussia | 01:21.652 | 9 |
| 15. | Nico Hülkenberg | Sauber | 01:22.021 | 14 |
| 16. | Esteban Gutierrez | Sauber | 01:22.720 | 15 |
| 17. | Jean-Eric Vergne | Toro Rosso | 01:23.058 | 7 |
| 18. | Giedo van der Garde | Caterham | 01:23.132 | 14 |
| 19. | Sergio Perez | McLaren | 01:23.309 | 8 |
| 20. | Charles Pic | Caterham | 01:23.620 | 12 |
| 21. | Valtteri Bottas | Williams | 01:24.314 | 12 |
| 22. | Jules Bianchi | Marussia | 01:26.195 | 9 |
Tweet