| 1. | Marc Marquez | Repsol Honda | 01:35.616 | 13 |
| 2. | Valentino Rossi | Yamaha Factory | 01:35.648 | 15 |
| 3. | Cal Crutchlow | Tech 3 | 01:35.773 | 15 |
| 4. | Stefan Bradl | LCR Honda | 01:35.835 | 15 |
| 5. | Dani Pedrosa | Repsol Honda | 01:35.864 | 15 |
| 6. | Alvaro Bautista | Go&Fun Honda | 01:35.901 | 15 |
| 7. | Randy de Puniet | Aspar | 01:36.283 | 14 |
| 8. | Andrea Dovizioso | Ducati | 01:36.457 | 14 |
| 9. | Aleix Espargaro | Aspar | 01:36.465 | 14 |
| 10. | Bradley Smith | Tech 3 | 01:37.169 | 16 |
| 11. | Hector Barbera | Avintia Blusens | 01:37.234 | 14 |
| 12. | Nicky Hayden | Ducati | 01:37.373 | 14 |
| 13. | Karel Abraham | Cardion AB | 01:37.405 | 14 |
| 14. | Danilo Petrucci | Came Ioda | 01:37.449 | 14 |
| 15. | Colin Edwards | Forward Racing | 01:37.642 | 13 |
| 16. | Michele Pirro* | Pramac Racing | 01:37.775 | 13 |
| 17. | Andrea Iannone | Pramac Racing | 01:37.791 | 15 |
| 18. | Claudio Corti | Forward Racing | 01:38.064 | 8 |
| 19. | Bryan Staring | Go&Fun Honda | 01:38.071 | 15 |
| 20. | Yonny Hernandez | Paul Bird | 01:38.814 | 9 |
| 21. | Ivan Silva^ | Avintia Blusens | 01:39.357 | 12 |
| 22. | Lukas Pesek | Came Ioda | 01:39.815 | 12 |
| 23. | Michael Laverty | Paul Bird | 01:39.945 | 9 |
*Substitute for Ben Spies
^Substitute for Hiroshi Aoyama
Tweet