| 1. | Dani Pedrosa | Repsol Honda | 01:47.157 | 8 |
| 2. | Jorge Lorenzo | Yamaha Factory | 01:47.226 | 8 |
| 3. | Andrea Dovizioso | Ducati | 01:47.628 | 8 |
| 4. | Cal Crutchlow | Tech 3 | 01:47.632 | 7 |
| 5. | Stefan Bradl | LCR Honda | 01:47.737 | 8 |
| 6. | Marc Marquez* | Repsol Honda | 01:47.763 | 8 |
| 7. | Valentino Rossi | Yamaha Factory | 01:47.872 | 9 |
| 8. | Nicky Hayden | Ducati | 01:48.006 | 9 |
| 9. | Alvaro Bautista | Go&Fun Honda | 01:48.355 | 8 |
| 10. | Michele Pirro | Pramac Racing | 01:48.564 | 8 |
| 11. | Bradley Smith* | Tech 3 | 01:48.706 | 5 |
| 12. | Aleix Espargaro | Aspar | 01:48.765 | 8 |
Q1 Riders
| 13. | Andrea Iannone | Pramac Racing | 01:49.265 | 8 |
| 14. | Randy de Puniet | Aspar | 01:49.266 | 8 |
| 15. | Hector Barbera | Avintia Blusens | 01:49.847 | 8 |
| 16. | Danilo Petrucci | Came Ioda | 01:50.518 | 7 |
| 17. | Colin Edwards | Forward Racing | 01:50.701 | 8 |
| 18. | Claudio Corti | Forward Racing | 01:50.729 | 6 |
| 19. | Michael Laverty | Paul Bird | 01:50.787 | 8 |
| 20. | Karel Abraham | Cardion AB | 01:51.089 | 8 |
| 21. | Yonny Hernandez | Paul Bird | 01:51.239 | 8 |
| 22. | Bryan Staring | Go&Fun Honda | 01:51.981 | 8 |
| 23. | Hiroshi Aoyama | Avintia Blusens | 01:52.148 | 7 |
| 24. | Lukas Pesek | Came Ioda | 01:52.345 | 6 |
*Riders advanced from Q1 to Q2
Tweet