| 1. | Jorge Lorenzo | Yamaha Factory | 41:39.733 |
| 2. | Dani Pedrosa | Repsol Honda | +5.400 |
| 3. | Cal Crutchlow | Tech 3 | +6.412 |
| 4. | Stefan Bradl | LCR Honda | +19.321 |
| 5. | Andrea Dovizioso | Ducati | +19.540 |
| 6. | Nicky Hayden | Ducati | +26.321 |
| 7. | Michele Pirro | Ducati | +38.144 |
| 8. | Aleix Espargaro | Aspar | +39.802 |
| 9. | Bradley Smith | Tech 3 | +40.243 |
| 10. | Hector Barbera | Avintia Blusens | +48.392 |
| 11. | Randy de Puniet | Aspar | +48.480 |
| 12. | Danilo Petrucci | Came Ioda | +1:13.708 |
| 13. | Andrea Iannone | Pramac Racing | +1:14.601 |
| 14. | Colin Edwards | Forward Racing | +1:21.249 |
| 15. | Karel Abraham | Cardion AB | +1:25.738 |
| 16. | Yonny Hernandez | Paul Bird | +1:27.339 |
| 17. | Michael Laverty | Paul Bird | +1:27.758 |
| 18. | Bryan Staring | Go&Fun Honda | +1:44.424 |
| 19. | Lukas Pesek | Came Ioda | +1:45.227 |
| DNF | |||
|---|---|---|---|
| 20. | Marc Marquez | Repsol Honda | +3 Laps |
| 21. | Claudio Corti | Forward Racing | +6 Laps |
| 22. | Hiroshi Aoyama | Avintia Blusens | +7 Laps |
| 23. | Valentino Rossi | Yamaha Factory | +23 Laps |
| 24. | Alvaro Bautista | Go&Fun Honda | +23 Laps |
Tweet