1. | Jorge Lorenzo | Yamaha Factory | 43:06.479 |
2. | Dani Pedrosa | Repsol Honda | +1.763 |
3. | Marc Marquez | Repsol Honda | +1.826 |
4. | Valentino Rossi | Yamaha Factory | +5.874 |
5. | Stefan Bradl | LCR Honda | +26.756 |
6. | Bradley Smith | Tech 3 | +32.228 |
7. | Andrea Dovizioso | Ducati | +32.692 |
8. | Aleix Espargaro | Aspar | +58.615 |
9. | Colin Edwards | Forward Racing | +1:03.142 |
10. | Michele Pirro* | Pramac Racing | +1:09.774 |
11. | Danilo Petrucci | Came Ioda | +1:24.377 |
12. | Claudio Corti | Forward Racing | +1:33.679 |
13. | Yonny Hernandez | Paul Bird | +1:45.355 |
14. | Bryan Staring | Go&Fun Honda | +1:50.745 |
15. | Javier del Amor^ | Avintia Blusens | +1 Lap |
16. | Lukas Pesek | Came Ioda | +1 Lap |
DNF | |||
---|---|---|---|
17. | Hector Barbera | Avintia Blusens | +10 Laps |
18. | Karel Abraham | Cardion AB | +15 Laps |
19. | Cal Crutchlow | Tech 3 | +20 Laps |
20. | Nicky Hayden | Ducati | +20 Laps |
21. | Andrea Iannone | Pramac Racing | +21 Laps |
22. | Randy de Puniet | Aspar | +24 Laps |
23. | Alvaro Bautista | Go&Fun Honda | +25 Laps |
24. | Michael Laverty | Paul Bird | +25 Laps |
*Substitute for Ben Spies
^Substitute for Hiroshi Aoyama
Tweet