| 1. | Lewis Hamilton | Mercedes | 01:29.398 | 14 |
| 2. | Sebastian Vettel | Red Bull Racing | 01:29.501 | 14 |
| 3. | Mark Webber | Red Bull Racing | 01:29.608 | 14 |
| 4. | Kimi Räikkönen | Lotus | 01:29.892 | 15 |
| 5. | Romain Grosjean | Lotus | 01:29.959 | 16 |
| 6. | Daniel Ricciardo | Toro Rosso | 01:30.528 | 16 |
| 7. | Felipe Massa | Scuderia Ferrari | 01:31.126 | 17 |
| 8. | Fernando Alonso | Scuderia Ferrari | 01:31.209 | 15 |
| 9. | Jenson Button | McLaren | no time | 16 |
| 10. | Nico Hülkenberg | Sauber | no time | 13 |
| 11. | Nico Rosberg | Mercedes | 01:30.326 | 10 |
| 12. | Paul di Resta | Force India | 01:30.697 | 18 |
| 13. | Sergio Perez | McLaren | 01:30.933 | 16 |
| 14. | Esteban Gutierrez | Sauber | 01:31.010 | 17 |
| 15. | Adrian Sutil | Force India | 01:31.010 | 15 |
| 16. | Jean-Eric Vergne | Toro Rosso | 01:31.104 | 12 |
| 17. | Valtteri Bottas | Williams | 01:31.693 | 8 |
| 18. | Pastor Maldonado | Williams | 01:31.707 | 6 |
| 19. | Charles Pic* | Caterham | 01:32.937 | 8 |
| 20. | Jules Bianchi | Marussia | 01:33.063 | 9 |
| 21. | Giedo van der Garde | Caterham | 01:33.734 | 8 |
| 22. | Max Chilton | Marussia | 01:34.098 | 9 |
*Five-place grid penalty (Gearbox change)
Tweet