1. | Marc Marquez | Repsol Honda | 41:14.653 |
2. | Cal Crutchlow | Tech 3 | +1.559 |
3. | Valentino Rossi | Yamaha Factory | +9.620 |
4. | Stefan Bradl | LCR Honda | +13.992 |
5. | Alvaro Bautista | Go&Fun Honda | +21.775 |
6. | Bradley Smith | Tech 3 | +25.080 |
7. | Andrea Dovizioso | Ducati | +30.027 |
8. | Aleix Espargaro | Aspar | +30.324 |
9. | Nicky Hayden | Ducati | +45.355 |
10. | Michele Pirro* | Pramac Racing | +47.142 |
11. | Hector Barbera | Avintia Blusens | +47.824 |
12. | Randy de Puniet | Aspar | +48.523 |
13. | Colin Edwards | Forward Racing | +54.428 |
14. | Danilo Petrucci | Came Ioda | +1:00.323 |
15. | Claudio Corti | Forward Racing | +1:05.530 |
16. | Michael Laverty | Paul Bird | +1:09.153 |
17. | Hiroshi Aoyama | Avintia Blusens | +1:15.601 |
18. | Karel Abraham | Cardion AB | +1:19.683 |
19. | Lukas Pesek | Came Ioda | +1 Lap |
DNF | |||
---|---|---|---|
20. | Bryan Staring | Go&Fun Honda | +3 Laps |
21. | Yonny Hernandez | Paul Bird | +29 Laps |
*Substitute for Ben Spies
Tweet