1. | Marc Marquez | Repsol Honda | 44:00.695 |
2. | Stefan Bradl | LCR Honda | +2.298 |
3. | Valentino Rossi | Yamaha Factory | +4.498 |
4. | Alvaro Bautista | Go&Fun Honda | +4.557 |
5. | Dani Pedrosa | Repsol Honda | +9.257 |
6. | Jorge Lorenzo | Yamaha Factory | +12.970 |
7. | Cal Crutchlow | Tech 3 | +15.304 |
8. | Nicky Hayden | Ducati | +33.963 |
9. | Andrea Dovizioso | Ducati | +34.129 |
10. | Hector Barbera | Avintia Blusens | +1:02.369 |
11. | Alex de Angelis* | Pramac Racing | +1:02.604 |
12. | Colin Edwards | Forward Racing | +1:03.593 |
13. | Danilo Petrucci | Came Ioda | +1:20.450 |
14. | Karel Abraham | Cardion AB | +1 Lap |
15. | Yonny Hernandez | Paul Bird | +1 Lap |
16. | Hiroshi Aoyama | Avintia Blusens | +1 Lap |
17. | Bryan Staring | Go&Fun Honda | +1 Lap |
18. | Lukas Pesek | Cardion AB | +1 Lap |
DNF | |||
---|---|---|---|
19. | Bradley Smith | Tech 3 | +25 Laps |
20. | Aleix Espargaro | Aspar | +27 Laps |
21. | Randy de Puniet | Aspar | +28 Laps |
22. | Claudio Corti | Forward Racing | +29 Laps |
23. | Michael Laverty | Paul Bird | +31 Laps |
*Substitute for Ben Spies
Tweet