| 1. | Marc Marquez | Repsol Honda | 01:21.568 | 23 |
| 2. | Valentino Rossi | Yamaha Factory | 01:21.752 | 24 |
| 3. | Stefan Bradl | LCR Honda | 01:21.959 | 24 |
| 4. | Alvaro Bautista | Go&Fun Honda | 01:22.085 | 26 |
| 5. | Cal Crutchlow | Tech 3 | 01:22.187 | 24 |
| 6. | Andrea Dovizioso | Ducati | 01:22.226 | 23 |
| 7. | Jorge Lorenzo | Yamaha Factory | 01:22.290 | 11 |
| 8. | Nicky Hayden | Ducati | 01:22.504 | 24 |
| 9. | Aleix Espargaro | Aspar | 01:22.733 | 20 |
| 10. | Bradley Smith | Tech 3 | 01:22.812 | 25 |
| 11. | Randy de Puniet | Aspar | 01:23.269 | 21 |
| 12. | Alex de Angelis* | Pramac Racing | 01:23.616 | 24 |
| 13. | Danilo Petrucci | Came Ioda | 01:24.057 | 26 |
| 14. | Colin Edwards | Forward Racing | 01:24.108 | 22 |
| 15. | Hiroshi Aoyama | Avintia Blusens | 01:24.460 | 23 |
| 16. | Hector Barbera | Avintia Blusens | 01:24.618 | 20 |
| 17. | Yonny Hernandez | Paul Bird | 01:24.670 | 22 |
| 18. | Karel Abraham | Cardion AB | 01:24.761 | 15 |
| 19. | Claudio Corti | Forward Racing | 01:24.895 | 21 |
| 20. | Michael Laverty | Paul Bird | 01:24.946 | 22 |
| 21. | Bryan Staring | Go&Fun Honda | 01:25.220 | 21 |
| 22. | Lukas Pesek | Came Ioda | 01:26.979 | 20 |
*Substitute for Ben Spies
Tweet