| 1. | Cal Crutchlow | Tech 3 | 01:55.527 | 7 |
| 2. | Alvaro Bautista | Go&Fun Honda | 01:55.754 | 7 |
| 3. | Marc Marquez | Repsol Honda | 01:55.863 | 7 |
| 4. | Dani Pedrosa | Repsol Honda | 01:55.868 | 7 |
| 5. | Jorge Lorenzo | Yamaha Factory | 01:55.949 | 7 |
| 6. | Bradley Smith | Tech 3 | 01:56.014 | 7 |
| 7. | Valentino Rossi | Yamaha Factory | 01:56.186 | 7 |
| 8. | Stefan Bradl | LCR Honda | 01:56.477 | 7 |
| 9. | Andrea Dovizioso | Ducati | 01:56.825 | 7 |
| 10. | Nicky Hayden | Ducati | 01:56.979 | 7 |
| 11. | Andrea Iannone+ | Pramac Racing | 01:57.455 | 7 |
| 12. | Colin Edwards+ | Forward Racing | 01:58.392 | 3 |
Q1 Riders
| 13. | Aleix Espargaro | Aspar | 01:58.378 | 5 |
| 14. | Michele Pirro* | Pramac Racing | 01:58.812 | 7 |
| 15. | Randy de Puniet | Aspar | 01:58.953 | 8 |
| 16. | Yonny Hernandez | Paul Bird | 01:58.983 | 8 |
| 17. | Danilo Petrucci | Came Ioda | 01:59.057 | 7 |
| 18. | Claudio Corti | Forward Racing | 01:59.062 | 7 |
| 19. | Hector Barbera | Avintia Blusens | 01:59.128 | 6 |
| 20. | Lukas Pesek | Came Ioda | 02:00.522 | 8 |
| 21. | Michael Laverty | Paul Bird | 02:00.584 | 7 |
| 22. | Hiroshi Aoyama | Avintia Blusens | 02:00.653 | 3 |
| 23. | Karel Abraham | Cardion AB | 02:00.792 | 7 |
| 24. | Bryan Staring | Go&Fun Honda | 02:00.827 | 7 |
| 25. | Martin Bauer | Remus Racing | 02:01.135 | 6 |
+Riders advanced from Q1 to Q2
*Substitute for Ben Spies
Tweet