1. | Marc Marquez | Repsol Honda | 42:50.729 |
2. | Dani Pedrosa | Repsol Honda | +0.313 |
3. | Jorge Lorenzo | Yamaha Factory | +2.277 |
4. | Valentino Rossi | Yamaha Factory | +10.101 |
5. | Alvaro Bautista | Go&Fun Honda | +10.178 |
6. | Stefan Bradl | LCR Honda | +19.807 |
7. | Andrea Dovizioso | Ducati | +35.015 |
8. | Nicky Hayden | Ducati | +35.354 |
9. | Andrea Iannone | Pramac Racing | +51.149 |
10. | Aleix Espargaro | Aspar | +56.392 |
11. | Colin Edwards | Forward Racing | +57.420 |
12. | Michele Pirro* | Pramac Racing | +1:05.430 |
13. | Danilo Petrucci | Came Ioda | +1:12.364 |
14. | Hiroshi Aoyama | Avintia Blusens | +1:13.500 |
15. | Randy de Puniet | Aspar | +1:14.128 |
16. | Yonny Hernandez | Paul Bird | +1:14.991 |
17. | Cal Crutchlow | Tech 3 | +1:20.640 |
18. | Michael Laverty | Paul Bird | +1:34.462 |
19. | Karel Abraham | Cardion AB | +1:49.713 |
20. | Bryan Staring | Go&Fun Honda | +1:50.024 |
21. | Martin Bauer | Remus Racing | +1 Lap |
DNF | |||
---|---|---|---|
22. | Bradley Smith | Tech 3 | +20 Laps |
23. | Lukas Pesek | Came Ioda | +20 Laps |
24. | Claudio Corti | Forward Racing | +21 Laps |
25. | Hector Barbera | Avintia Blusens | +21 Laps |
*Substitute for Ben Spies
Tweet