1. | Jorge Lorenzo | Yamaha Factory | 40:52.515 |
2. | Marc Marquez | Repsol Honda | +0.081 |
3. | Dani Pedrosa | Repsol Honda | +1.551 |
4. | Valentino Rossi | Yamaha Factory | +13.233 |
5. | Alvaro Bautista | Go&Fun Honda | +13.298 |
6. | Stefan Bradl | LCR Honda | +20.227 |
7. | Cal Crutchlow | Tech 3 | +26.299 |
8. | Nicky Hayden | Ducati | +35.993 |
9. | Bradley Smith | Tech 3 | +36.119 |
10. | Aleix Espargaro | Aspar | +53.196 |
11. | Andrea Iannone | Pramac Racing | +59.058 |
12. | Michele Pirro* | Pramac Racing | +1:00.710 |
13. | Hector Barbera | Avintia Blusens | +1:01.690 |
14. | Colin Edwards | Forward Racing | +1:01.843 |
15. | Danilo Petrucci | Came Ioda | +1:08.833 |
16. | Randy de Puniet | Aspar | +1:09.063 |
17. | Claudio Corti | Forward Racing | +1:16.474 |
18. | Hiroshi Aoyama | Avintia Blusens | +1:16.535 |
19. | Michael Laverty | Paul Bird | +1:32.057 |
20. | Yonny Hernandez | Paul Bird | +1:36.224 |
21. | Bryan Staring | Go&Fun Honda | +2:00.635 |
DNF | |||
---|---|---|---|
22. | Andrea Dovizioso | Ducati | +2 Laps |
23. | Lukas Pesek | Came Ioda | +19 Laps |
*Substitute for Ben Spies
Tweet