Italy local time (CET)
Thursday, September 5
| 10:00 - 16:00 | Formula 1 | Initial Scrutineering |
| 13:00 - 15:00 | Formula 1 | Track Familiarization and Systems Checks - Safety Car |
| 15:00 | Formula 1 | Press Conference |
| 16:00 | Formula 1 | Team Managers' Meeting |
| 16:00 - 17:00 | Promoter Track Activity | Pit Lane Walk - 3-day ticket holders only |
| 17:00 | GP2 | Drivers Meeting |
| 17:30 | GP3 | Drivers Meeting |
Friday, September 6
| 07:30 - 9:40 | Formula 1 | Paddock Club Pit Lane Walk |
| 09:20 | Formula 1 | Medical Inspection |
| 09:30 - 09:45 | Formula 1 | Track Inspection and Track Test |
| 10:00 - 11:30 | Formula 1 | First Free Practice Session |
| 12:00 - 12:30 | GP2 | Practice Session |
| 12:35 - 13:45 | Formula 1 | Paddock Club Pit Lane Walk |
| 12:40 | Porsche Mobil 1 Supercup | Drivers Meeting |
| 13:30 - 13:40 | Formula 1 | Track Inspection |
| 14:00 - 15:30 | Formula 1 | Second Free Practice Session |
| 15:55 - 16:25 | GP2 | Qualifying Session |
| 16:00 - 17:00 | Formula 1 | Press Conference |
| 16:45 - 17:30 | Porsche Mobil 1 Supercup | Practice Session |
| 17:00 | Formula 1 | Drivers Meeting |
| 17:50 - 18:35 | GP3 | Practice Session |
| 18:45 - 19:30 | Track Activity | Marshal Pit Lane Walk |
Saturday, September 7
| 07:30 - 09:30 | Formula 1 | Paddock Club Pit Lane Walk |
| 08:30 - 09:15 | Formula 1 | Team Pit Stop Practice |
| 09:00 | Formula 1 | Medical Inspection |
| 09:45 - 10:15 | GP3 | Qualifying Session |
| 10:30 - 10:45 | Formula 1 | Track Inspection and Track Test |
| 11:00 - 12:00 | Formula 1 | Final Free Practice Session |
| 12:25 - 12:55 | Porsche Mobil 1 Supercup | Qualifying Session |
| 13:00 - 13:45 | Formula 1 | Paddock Club Pit Lane Walk |
| 13:30 - 13:40 | Formula 1 | Track Inspection |
| 14:00 - 15:00 | Formula 1 | Qualifying Session |
| 15:25 | GP2 | Pit Lane Open |
| 15:30 | GP2 | Pit Lane Closed |
| 15:40 - 16:45 | GP2 | First Race (30 Laps or 60 mins) |
| 17:10 | GP3 | Pit Lane Open |
| 17:15 | GP3 | Pit Lane Closed |
| 17:15 | GP3 | Pit Lane Closed |
| 17:20 - 17:55 | GP3 | First Race (17 Laps or 30 mins) |
Sunday, September 8
| 07:30 - 09:30 | Formula 1 | Paddock Club Pit Lane Walk |
| 08:15 | Formula 1 | Medical Inspection |
| 08:30 - 08:40 | Formula 1 | Marshalling System Track Test |
| 09:15 | GP3 | Pit Lane Open |
| 09:20 | GP3 | Pit Lane Closed |
| 09:25 - 10:00 | GP3 | Second Race (17 Laps or 30 mins) |
| 10:20 | GP2 | Pit Lane Open |
| 10:25 | GP2 | Pit Lane Closed |
| 10:35 - 11:25 | GP2 | Second Race (21 Laps or 60 mins) |
| 11:00 | Formula 1 | Drivers Meeting - If Necessary |
| 11:45 - 12:20 | Porsche Mobil 1 Supercup | Race (14 Laps or 30 mins) |
| 12:25 - 13:15 | Formula 1 | Paddock Club Pit Lane Walk |
| 12:30 | Formula 1 | Drivers Track Parade |
| 12:45 - 13:15 | Formula 1 | Starting Grid Presentation |
| 13:00 | Formula 1 | Medical Inspection |
| 13:10 - 13:20 | Formula 1 | Track Inspection |
| 13:30 | Formula 1 | Pit Lane Open |
| 13:45 | Formula 1 | Pit Lane Closed Grid Formation |
| 13:46 | Formula 1 | National Anthem |
| 14:00 - 16:00 | Formula 1 | Gran Premio D'Italia (53 Laps or 120 mins) |
Note: This weekend schedule is subject to amendments
Tweet