| 1. | Jorge Lorenzo | Yamaha Factory | 44:05.522 | 
| 2. | Marc Marquez | Repsol Honda | +3.379 | 
| 3. | Dani Pedrosa | Repsol Honda | +7.368 | 
| 4. | Valentino Rossi | Yamaha Factory | +15.062 | 
| 5. | Stefan Bradl | LCR Honda | +22.355 | 
| 6. | Cal Crutchlow | Tech 3 | +22.599 | 
| 7. | Alvaro Bautista | Go&Fun Honda | +31.059 | 
| 8. | Andrea Dovizioso | Ducati | +42.702 | 
| 9. | Nicky Hayden | Ducati | +44.858 | 
| 10. | Michele Pirro* | Pramac Racing | +47.818 | 
| 11. | Bradley Smith | Tech 3 | +48.011 | 
| 12. | Colin Edwards | Forward Racing | +1:03.154 | 
| 13. | Aleix Espargaro | Aspar | +1:07.600 | 
| 14. | Hiroshi Aoyama | Avintia Blusens | +1:15.528 | 
| 15. | Danilo Petrucci | Came Ioda | +1:17.907 | 
| 16. | Claudio Corti | Forward Racing | +1:29.655 | 
| 17. | Randy de Puniet | Aspar | +1:33.990 | 
| 18. | Michael Laverty | Paul Bird | +1:36.860 | 
| DNF | |||
|---|---|---|---|
| 19. | Bryan Staring | Go&Fun Honda | +4 Laps | 
| 20. | Hector Barbera | Avintia Blusens | +7 Laps | 
| 21. | Yonny Hernandez | Paul Bird | +19 Laps | 
| 22. | Karel Abraham | Cardion AB | +21 Laps | 
| 23. | Andrea Iannone | Pramac Racing | +25 Laps | 
| 24. | Lukas Pesek | Came Ioda | +25 Laps | 
*Substitute for Ben Spies
Tweet