1. | Marc Marquez | Repsol Honda | 01:47.804 | 8 |
2. | Jorge Lorenzo | Yamaha Factory | 01:47.814 | 8 |
3. | Dani Pedrosa | Repsol Honda | 01:47.957 | 8 |
4. | Valentino Rossi | Yamaha Factory | 01:47.962 | 8 |
5. | Stefan Bradl | LCR Honda | 01:48.128 | 8 |
6. | Alvaro Bautista | Go&Fun Honda | 01:48.302 | 8 |
7. | Cal Crutchlow | Tech 3 | 01:48.653 | 8 |
8. | Bradley Smith+ | Tech 3 | 01:48.854 | 8 |
9. | Andrea Dovizioso | Ducati | 01:49.219 | 8 |
10. | Aleix Espargaro | Aspar | 01:49.348 | 8 |
11. | Nicky Hayden | Ducati | 01:49.428 | 8 |
12. | Andrea Iannone+ | Pramac Racing | 01:50.094 | 7 |
Q1 Riders
13. | Yonny Hernandez* | Pramac Racing | 01:50.685 | 8 |
14. | Hiroshi Aoyama | Avintia Blusens | 01:50.995 | 7 |
15. | Danilo Petrucci | Came Ioda | 01:51.030 | 7 |
16. | Randy de Puniet | Aspar | 01:51.297 | 7 |
17. | Colin Edwards | Forward Racing | 01:51.327 | 7 |
18. | Claudio Corti | Forward Racing | 01:51.519 | 7 |
19. | Hector Barbera | Avintia Blusens | 01:51.552 | 7 |
20. | Michael Laverty | Paul Bird | 01:51.639 | 8 |
21. | Bryan Staring | Go&Fun Honda | 01:52.102 | 7 |
22. | Luca Scassa^ | Cardion AB | 01:52.305 | 8 |
23. | Lukas Pesek | Came Ioda | 01:52.989 | 7 |
24. | Damian Cudlin° | Paul Bird | 01:53.521 | 4 |
+Riders advanced from Q1 to Q2
*Substitute for Ben Spies
^Substitute for Karel Abraham
°Substitute for Yonny Hernandez
Tweet