| 1. | Marc Marquez | Repsol Honda | 42:03.459 | 
| 2. | Jorge Lorenzo | Yamaha Factory | +1.356 | 
| 3. | Valentino Rossi | Yamaha Factory | +12.927 | 
| 4. | Alvaro Bautista | Go&Fun Honda | +13.787 | 
| 5. | Stefan Bradl | LCR Honda | +13.973 | 
| 6. | Cal Crutchlow | Tech 3 | +14.662 | 
| 7. | Bradley Smith | Tech 3 | +31.220 | 
| 8. | Andrea Dovizioso | Ducati | +40.671 | 
| 9. | Nicky Hayden | Ducati | +53.413 | 
| 10. | Andrea Iannone | Pramac Racing | +55.067 | 
| 11. | Aleix Espargaro | Aspar | +58.001 | 
| 12. | Yonny Hernandez* | Pramac Racing | +1'05.513 | 
| 13. | Randy de Puniet | Aspar | +1'06.589 | 
| 14. | Hiroshi Aoyama | Avintia Blusens | +1'08.674 | 
| 15. | Claudio Corti | Forward Racing | +1'09.130 | 
| 16. | Colin Edwards | Forward Racing | +1'12.041 | 
| 17. | Luca Scassa^ | Cardion AB | +1'45.152 | 
| 18. | Bryan Staring | Go&Fun Honda | +1'45.228 | 
| 19. | Lukas Pesek | Came Ioda | +1'45.583 | 
| DNF | |||
|---|---|---|---|
| 20. | Hector Barbera | Avintia Blusens | +15 Laps | 
| 21. | Dani Pedrosa | Repsol Honda | +18 Laps | 
| 22. | Damian Cudlin° | Paul Bird | +20 Laps | 
| 23. | Danilo Petrucci | Came Ioda | 0 Laps | 
| 24. | Michael Laverty | Paul Bird | 0 Laps | 
*Substitute for Ben Spies
^Substitute for Karel Abraham
°Substitute for Yonny Hernandez
Tweet