| 1. | Jorge Lorenzo | Yamaha Factory | 01:27.899 | 7 |
| 2. | Marc Marquez | Repsol Honda | 01:28.120 | 8 |
| 3. | Valentino Rossi | Yamaha Factory | 01:28.647 | 9 |
| 4. | Alvaro Bautista | Go&Fun Honda | 01:28.713 | 9 |
| 5. | Dani Pedrosa | Repsol Honda | 01:28.748 | 9 |
| 6. | Cal Crutchlow | Tech 3 | 01:28.809 | 9 |
| 7. | Bradley Smith | Tech 3 | 01:28.941 | 9 |
| 8. | Nicky Hayden | Ducati | 01:29.295 | 8 |
| 9. | Andrea Dovizioso+ | Ducati | 01:29.660 | 9 |
| 10. | Andrea Iannone+ | Pramac Racing | 01:29.756 | 9 |
| 11. | Colin Edwards | Forward Racing | 01:30.264 | 2 |
| 12. | Randy de Puniet | Aspar | 01:30.735 | 7 |
Q1 Riders
| 13. | Aleix Espargaro | Aspar | 01:30.081 | 7 |
| 14. | Claudio Corti | Forward Racing | 01:30.530 | 7 |
| 15. | Yonny Hernandez* | Pramac Racing | 01:30.641 | 9 |
| 16. | Hiroshi Aoyama | Avintia Blusens | 01:30.733 | 8 |
| 17. | Danilo Petrucci | Came Ioda | 01:30.894 | 8 |
| 18. | Michael Laverty | Paul Bird | 01:30.979 | 9 |
| 19. | Hector Barbera | Avintia Blusens | 01:31.061 | 8 |
| 20. | Luca Scassa^ | Cardion AB | 01:31.093 | 9 |
| 21. | Bryan Staring | Go&Fun Honda | 01:31.775 | 8 |
| 22. | Lukas Pesek | Came Ioda | 01:32.474 | 8 |
| 23. | Damian Cudlin° | Paul Bird | 01:33.007 | 8 |
+Riders advanced from Q1 to Q2
*Substitute for Ben Spies
^Substitute for Karel Abraham
°Substitute for Yonny Hernandez
Note: Stefan Bradl declared unfit for tomorrow's race
Tweet