| 1. | Dani Pedrosa | Repsol Honda | 40:45.191 |
| 2. | Marc Marquez | Repsol Honda | +2.757 |
| 3. | Jorge Lorenzo | Yamaha Factory | +6.669 |
| 4. | Valentino Rossi | Yamaha Factory | +10.351 |
| 5. | Alvaro Bautista | Go&Fun Honda | +22.149 |
| 6. | Cal Crutchlow | Tech 3 | +22.301 |
| 7. | Bradley Smith | Tech 3 | +30.864 |
| 8. | Andrea Dovizioso | Ducati | +45.111 |
| 9. | Aleix Espargaro | Aspar | +59.264 |
| 10. | Yonny Hernandez* | Pramac Racing | +1'01.417 |
| 11. | Hiroshi Aoyama | Avintia Blusens | +1'03.665 |
| 12. | Randy de Puniet | Aspar | +1'14.256 |
| 13. | Claudio Corti | Forward Racing | +1'21.603 |
| 14. | Hector Barbera | Avintia Blusens | +1'27.976 |
| 15. | Colin Edwards | Forward Racing | +1'29.442 |
| 16. | Danilo Petrucci | Came Ioda | +1'29.551 |
| 17. | Luca Scassa^ | Cardion AB | +1'47.930 |
| 18. | Bryan Staring | Go&Fun Honda | +1'52.927 |
| DNF | |||
|---|---|---|---|
| 19. | Michael Laverty | Paul Bird | 8 Laps |
| 20. | Lukas Pesek | Came Ioda | 9 Laps |
| 21. | Nicky Hayden | Ducati | 12 Laps |
| 22. | Damian Cudlin° | Paul Bird | 13 Laps |
| 23. | Andrea Iannone | Pramac Racing | 14 Laps |
*Substitute for Ben Spies
^Substitute for Karel Abraham
°Substitute for Yonny Hernandez
Tweet