| 1. | Mark Webber | Red Bull Racing | 01:39.957 | 17 | 
| 2. | Sebastian Vettel | Red Bull Racing | 01:40.075 | 12 | 
| 3. | Nico Rosberg | Mercedes | 01:40.419 | 18 | 
| 4. | Lewis Hamilton | Mercedes | 01:40.501 | 19 | 
| 5. | Kimi Räikkönen^ | Lotus | 01:40.542 | 20 | 
| 6. | Nico Hülkenberg | Sauber | 01:40.576 | 21 | 
| 7. | Romain Grosjean | Lotus | 01:40.997 | 21 | 
| 8. | Felipe Massa | Scuderia Ferrari | 01:41.015 | 18 | 
| 9. | Sergio Perez | McLaren | 01:41.068 | 20 | 
| 10. | Daniel Ricciardo | Toro Rosso | 01:41.111 | 21 | 
| 11. | Fernando Alonso | Scuderia Ferrari | 01:41.093 | 15 | 
| 12. | Paul di Resta | Force India | 01:41.133 | 19 | 
| 13. | Jenson Button | McLaren | 01:41.200 | 15 | 
| 14. | Jean-Eric Vergne | Toro Rosso | 01:41.279 | 15 | 
| 15. | Pastor Maldonado | Williams | 01:41.395 | 16 | 
| 16. | Valtteri Bottas | Williams | 01:41.447 | 14 | 
| 17. | Esteban Gutierrez | Sauber | 01:41.999 | 8 | 
| 18. | Adrian Sutil | Force India | 01:42.051 | 10 | 
| 19. | Giedo van der Garde | Caterham | 01:43.252 | 10 | 
| 20. | Jules Bianchi* | Marussia | 01:43.398 | 7 | 
| 21. | Charles Pic | Caterham | 01:43.528 | 10 | 
| 22. | Max Chilton | Marussia | 01:44.198 | 8 | 
*5-place grid penalty, gearbox change
^To start from the back of the grid or pitlane, car number 7 fails asymmetric front floor deflection test
Tweet