1. | Mark Webber | Red Bull Racing | 01:27.891 | 5 |
2. | Romain Grosjean | Lotus | 01:28.195 | 5 |
3. | Heikki Kovalainen* | Lotus | 01:28.595 | 6 |
4. | Valtteri Bottas | Williams | 01:28.600 | 12 |
5. | Nico Hülkenberg | Sauber | 01:28.830 | 15 |
6. | Jean-Eric Vergne | Toro Rosso | 01:28.921 | 5 |
7. | Esteban Gutierrez | Sauber | 01:29.215 | 21 |
8. | Pastor Maldonado | Williams | 01:29.686 | 10 |
9. | Paul di Resta | Force India | 01:29.736 | 6 |
10. | Adrian Sutil | Force India | 01:29.913 | 8 |
11. | Lewis Hamilton | Mercedes | 01:29.980 | 8 |
12. | Daniel Ricciardo | Toro Rosso | 01:29.988 | 9 |
13. | Jules Bianchi | Marussia | 01:30.635 | 9 |
14. | Charles Pic | Caterham | 01:30.837 | 14 |
15. | Max Chilton | Marussia | 01:30.972 | 10 |
16. | Giedo van der Garde | Caterham | 01:31.154 | 14 |
17. | Sebastian Vettel | Red Bull Racing | 01:31.857 | 4 |
18. | Sergio Perez | McLaren | 01:32.731 | 4 |
19. | Nico Rosberg | Mercedes | no time | 4 |
20. | Fernando Alonso | Scuderia Ferrari | no time | 2 |
21. | Jenson Button | McLaren | no time | 1 |
22. | Felipe Massa | Scuderia Ferrari | no time | 2 |
*Substitute for Kimi Räikkönen
Tweet