1. | Jorge Lorenzo | Yamaha Factory | 46:10.302 |
2. | Dani Pedrosa | Repsol Honda | +3.934 |
3. | Marc Marquez | Repsol Honda | +7.357 |
4. | Valentino Rossi | Yamaha Factory | +10.579 |
5. | Alvaro Bautista | Go&Fun Honda | +14.965 |
6. | Stefan Bradl | LCR Honda | +24.399 |
7. | Bradley Smith | Tech 3 | +29.043 |
8. | Nicky Hayden | Ducati | +39.893 |
9. | Andrea Dovizioso | Ducati | +53.196 |
10. | Michele Pirro** | Ducati | +1'02.983 |
11. | Aleix Espargaro | Aspar | +1'04.197 |
12. | Hector Barbera | Avintia Blusens | +1'06.826 |
13. | Claudio Corti | Forward Racing | +1'11.481 |
14. | Danilo Petrucci | Came Ioda | +1'13.643 |
15. | Colin Edwards | Forward Racing | +1'24.249 |
16. | Hiroshi Aoyama | Avintia Blusens | +1'33.010 |
17. | Michael Laverty | Paul Bird | +1 Lap |
18. | Luca Scassa^ | Cardion AB | +1 Lap |
19. | Bryan Staring | Go&Fun Honda | +1 Lap |
20. | Martin Bauer** | Remus Racing | +1 Lap |
DNF | |||
---|---|---|---|
21. | Andrea Iannone | Pramac Racing | +4 Laps |
22. | Randy de Puniet | Aspar | +7 Laps |
23. | Cal Crutchlow | Tech 3 | +21 Laps |
24. | Yonny Hernandez* | Pramac Racing | +22 Laps |
25. | Lukas Pesek | Came Ioda | +27 Laps |
26. | Damian Cudlin° | Paul Bird | +27 Laps |
*Substitute for Ben Spies
**Wild card entry
^Substitute for Karel Abraham
°Substitute for Yonny Hernandez
Note: Repsol Honda's Marc Marquez becomes the youngest ever MotoGP World Champion, Repsol Honda team clinches Manufacturers title in Valencia
Tweet