| P | Driver | Team | Time/Retired | Grid | |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:32:58.710 | 3 | |
| 2 | Daniel Ricciardo* | Red Bull Racing | +24.5 | 2 | |
| 3 | Kevin Magnussen | McLaren | +26.7 | 4 | |
| 4 | Jenson Button | McLaren | +30.0 | 10 | |
| 5 | Fernando Alonso | Scuderia Ferrari | +35.2 | 5 | |
| 6 | Valtteri Bottas | Williams | +47.6 | 15 | |
| 7 | Nico Hülkenberg | Force India | +50.7 | 7 | |
| 8 | Kimi Räikkönen | Scuderia Ferrari | +57.6 | 11 | |
| 9 | Jean-Eric Vergne | Toro Rosso | +60.4 | 6 | |
| 10 | Daniil Kvyat | Toro Rosso | +63.5 | 8 | |
| 11 | Sergio Perez | Force India | +85.9 | 16 | |
| 12 | Adrian Sutil | Sauber | +1 Lap | 13 | |
| 13 | Esteban Gutierrez | Sauber | +1 Lap | 20 | |
| 14 | Max Chilton | Marussia | +2 Laps | 17 | |
| Ret | Jules Bianchi | Marussia | +8 Laps | 18 | |
| Ret | Romain Grosjean | Lotus | +14 Laps | 22 | |
| Ret | Pastor Maldonado | Lotus | +28 Laps | 21 | |
| Ret | Marcus Ericsson | Caterham | +30 Laps | 19 | |
| Ret | Sebastian Vettel | Red Bull Racing | +54 Laps | 12 | |
| Ret | Lewis Hamilton | Mercedes | +55 Laps | 1 | |
| Ret | Felipe Massa | Williams | +58 Laps | 9 | |
| Ret | Kamui Kobayashi | Caterham | +58 Laps | 14 |
*Disqualified for exceeding the maximum allowed fuel flow during the race.
Tweet
