P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Aleix Espargaro | Forward Racing | 336.1 | 01:55.201 | ||||
2 | Alvaro Bautista | Go&Fun Honda | 342.9 | 01:55.667 | 0.466 / 0.466 | |||
3 | Bradley Smith | Tech 3 | 337.3 | 01:55.816 | 0.615 / 0.149 | |||
4 | Andrea Iannone | Pramac Racing | 345.7 | 01:55.996 | 0.795 / 0.180 | |||
5 | Pol Espargaro | Tech 3 | 346.0 | 01:56.020 | 0.819 / 0.024 | |||
6 | Dani Pedrosa | Repsol Honda | 344.0 | 01:56.332 | 1.131 / 0.312 | |||
7 | Valentino Rossi | Movistar Yamaha | 340.4 | 01:56.542 | 1.341 / 0.210 | |||
8 | Colin Edwards | Forward Racing | 332.1 | 01:56.626 | 1.425 / 0.084 | |||
9 | Jorge Lorenzo | Movistar Yamaha | 340.0 | 01:56.668 | 1.467 / 0.042 | |||
10 | Nicky Hayden | Drive M7 Aspar | 328.6 | 01:56.670 | 1.469 / 0.002 | |||
11 | Marc Marquez | Repsol Honda | 344.4 | 01:56.682 | 1.481 / 0.012 | |||
12 | Stefan Bradl | LCR Honda | 342.4 | 01:56.726 | 1.525 / 0.044 | |||
13 | Cal Crutchlow | Ducati | 339.7 | 01:57.046 | 1.845 / 0.320 | |||
14 | Andrea Dovizioso | Ducati | 340.4 | 01:57.100 | 1.899 / 0.054 | |||
15 | Yonny Hernandez | Pramac Racing | 340.8 | 01:57.623 | 2.422 / 0.523 | |||
16 | Karel Abraham | Cardion AB | 330.0 | 01:57.779 | 2.578 / 0.156 | |||
17 | Hiroshi Aoyama | Drive M7 Aspar | 329.9 | 01:58.182 | 2.981 / 0.403 | |||
18 | Hector Barbera | Avintia Racing | 324.6 | 01:58.394 | 3.193 / 0.212 | |||
19 | Scott Redding | Go&Fun Honda | 324.4 | 01:58.495 | 3.294 / 0.101 | |||
20 | Mike di Meglio | Avintia Racing | 324.6 | 01:58.732 | 3.531 / 0.237 | |||
21 | Danilo Petrucci | IodaRacing | 327.3 | 01:59.321 | 4.120 / 0.589 | |||
22 | Broc Parkes | Paul Bird | 321.4 | 01:59.328 | 4.127 / 0.007 | |||
23 | Michael Laverty | Paul Bird |
Tweet