P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:39:42.743 | 2 | |
2 | Nico Rosberg | Mercedes | +1.0 | 1 | |
3 | Sergio Perez | Force India | +24.0 | 4 | |
4 | Daniel Ricciardo | Red Bull Racing | +24.4 | 13 | |
5 | Nico Hülkenberg | Force India | +28.6 | 11 | |
6 | Sebastian Vettel | Red Bull Racing | +29.8 | 10 | |
7 | Felipe Massa | Williams | +31.2 | 7 | |
8 | Valtteri Bottas | Williams | +31.8 | 3 | |
9 | Fernando Alonso | Scuderia Ferrari | +32.5 | 9 | |
10 | Kimi Räikkönen | Scuderia Ferrari | +33.4 | 5 | |
11 | Daniil Kvyat | Toro Rosso | +41.3 | 12 | |
12 | Romain Grosjean | Lotus | +43.1 | 16 | |
13 | Max Chilton | Marussia | +59.9 | 21 | |
14 | Pastor Maldonado | Lotus | +62.8 | 17 | |
15 | Kamui Kobayashi | Caterham | +87.9 | 18 | |
16 | Jules Bianchi | Marussia | +1 Lap | 19 | |
17 | Jenson Button | McLaren | +2 Laps | 6 | |
Ret | Kevin Magnussen | McLaren | +17 Laps | 8 | |
Ret | Esteban Gutierrez | Sauber | +18 Laps | 15 | |
Ret | Marcus Ericsson | Caterham | +24 Laps | 20 | |
Ret | Jean-Eric Vergne | Toro Rosso | +39 Laps | 14 | |
Ret | Adrian Sutil | Sauber | +40 Laps | 22 |
Tweet