P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:36:52.810 | 1 | |
2 | Nico Rosberg | Mercedes | +18.6 | 4 | |
3 | Fernando Alonso | Scuderia Ferrari | +25.7 | 5 | |
4 | Daniel Ricciardo | Red Bull Racing | +26.9 | 2 | |
5 | Sebastian Vettel | Red Bull Racing | +51.0 | 3 | |
6 | Nico Hülkenberg | Force India | +57.5 | 8 | |
7 | Valtteri Bottas | Williams | +58.1 | 7 | |
8 | Kimi Räikkönen | Scuderia Ferrari | +83.9 | 11 | |
9 | Sergio Perez | Force India | +86.4 | 16 | |
10 | Daniil Kvyat | Toro Rosso | +1 Lap | 13 | |
11 | Jenson Button | McLaren | +1 Lap | 12 | |
12 | Jean-Eric Vergne | Toro Rosso | +1 Lap | 9 | |
13 | Kevin Magnussen | McLaren | +1 Lap | 15 | |
14 | Pastor Maldonado | Lotus | +1 Lap | 22 | |
15 | Felipe Massa | Williams | +1 Lap | 6 | |
16 | Esteban Gutierrez | Sauber | +1 Lap | 17 | |
17 | Kamui Kobayashi | Caterham | +1 Lap | 18 | |
18 | Jules Bianchi | Marussia | +1 Lap | 19 | |
19 | Max Chilton | Marussia | +2 Laps | 21 | |
20 | Marcus Ericsson | Caterham | +2 Laps | 20 | |
Ret | Romain Grosjean | Lotus | +28 Laps | 10 | |
Ret | Adrian Sutil | Sauber | +51 Laps | 14 |
Tweet