P | Driver | Team | Lap time | |
---|---|---|---|---|
1 | Pastor Maldonado | Lotus | 01:24.871s | |
2 | Nico Rosberg | Mercedes | 01:25.805s | |
3 | Kimi Räikkönen | Scuderia Ferrari | 01:26.480s | |
4 | Esteban Gutierrez | Sauber | 01:26.972s | |
5 | Susie Wolff* | Williams | 01:27.280s | |
6 | Jules Bianchi | Marussia | 01:27.718s | |
7 | Sebastian Vettel | Red Bull Racing | 01:27.973s | |
8 | Daniel Juncadella^ | Force India | 01:28.278s | |
9 | Stoffel Vandoorne° | McLaren | 01:28.441s | |
10 | Daniil Kvyat | Toro Rosso | 01:28.910s |
*Williams Martini Racing development driver
^Sahara Force India reserve driver
°McLaren test/reserve driver
Note: The Caterham F1 team decided not to take part in this session after having assessed the damage to chassis CT05-#03 after Kamui Kobayashi’s accident on Tuesday
Tweet