| P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 304.3 | 01:32.042 | ||||
| 2 | Pol Espargaro | Tech 3 | 308.6 | 01:32.734 | 0.692 / 0.692 | |||
| 3 | Andrea Dovizioso | Ducati | 308.3 | 01:32.755 | 0.713 / 0.021 | |||
| 4 | Stefan Bradl | LCR Honda | 306.6 | 01:32.846 | 0.804 / 0.091 | |||
| 5 | Valentino Rossi | Movistar Yamaha | 306.6 | 01:32.873 | 0.831 / 0.027 | |||
| 6 | Jorge Lorenzo | Movistar Yamaha | 304.9 | 01:32.899 | 0.857 / 0.026 | |||
| 7 | Alvaro Bautista | Go&Fun Honda | 307.7 | 01:33.006 | 0.964 / 0.107 | |||
| 8 | Aleix Espargaro+ | Forward Racing | 301.0 | 01:33.015 | 0.973 / 0.009 | |||
| 9 | Dani Pedrosa | Repsol Honda | 309.7 | 01:33.023 | 0.981 / 0.008 | |||
| 10 | Bradley Smith | Tech 3 | 304.6 | 01:33.058 | 1.016 / 0.035 | |||
| 11 | Andrea Iannone | Pramac Racing | 304.3 | 01:33.102 | 1.060 / 0.044 | |||
| 12 | Cal Crutchlow+ | Ducati | 303.9 | 01:33.315 | 1.273 / 0.213 |
+Riders advanced from Q1 to Q2
| 13 | Nicky Hayden | Drive M7 Aspar | 288.8 | 01:33.859 | 0.376 / 0.036 | |||
| 14 | Yonny Hernandez | Pramac Racing | 297.6 | 01:33.999 | 0.516 / 0.140 | |||
| 15 | Colin Edwards | Forward Racing | 296.2 | 01:34.203 | 0.720 / 0.204 | |||
| 16 | Scott Redding | Go&Fun Honda | 289.6 | 01:34.233 | 0.750 / 0.030 | |||
| 17 | Hiroshi Aoyama | Drive M7 Aspar | 294.0 | 01:34.457 | 0.974 / 0.224 | |||
| 18 | Karel Abraham | Cardion AB | 293.8 | 01:34.880 | 1.397 / 0.423 | |||
| 19 | Hector Barbera | Avintia Racing | 291.0 | 01:35.499 | 2.016 / 0.619 | |||
| 20 | Broc Parkes | Paul Bird | 285.7 | 01:35.795 | 2.312 / 0.296 | |||
| 21 | Michael Laverty | Paul Bird | 288.2 | 01:35.932 | 2.449 / 0.137 | |||
| 22 | Mike di Meglio | Avintia Racing | 287.6 | 01:36.163 | 2.680 / 0.231 |
Note: IodaRacing's Danilo Petrucci was ruled out of the French Grand Prix after his crash during the warm up session of the Spanish Grand Prix in Jerez de la Frontera.
Tweet