| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 159.5 | 44:03.925 | ||||
| 2 | Valentino Rossi | Movistar Yamaha | 159.4 | +1.486 | ||||
| 3 | Alvaro Bautista | Go&Fun Honda | 159.3 | +3.144 | ||||
| 4 | Pol Espargaro | Tech 3 | 159.3 | +3.717 | ||||
| 5 | Dani Pedrosa | Repsol Honda | 159.3 | +4.077 | ||||
| 6 | Jorge Lorenzo | Movistar Yamaha | 159.1 | +7.088 | ||||
| 7 | Stefan Bradl | LCR Honda | 158.8 | +11.527 | ||||
| 8 | Andrea Dovizioso | Ducati | 158.2 | +22.103 | ||||
| 9 | Aleix Espargaro | Forward Racing | 158.1 | +22.626 | ||||
| 10 | Bradley Smith | Tech 3 | 158.1 | +23.108 | ||||
| 11 | Cal Crutchlow | Ducati | 158.0 | +25.780 | ||||
| 12 | Scott Redding | Go&Fun Honda | 157.2 | +39.523 | ||||
| 13 | Yonny Hernandez | Pramac Racing | 157.0 | +42.544 | ||||
| 14 | Hiroshi Aoyama | Drive M7 Aspar | 157.0 | +42.736 | ||||
| 15 | Karel Abraham | Cardion AB | 156.2 | +56.644 | ||||
| 16 | Michael Laverty | Paul Bird | 155.2 | +1:14.123 | ||||
| 17 | Colin Edwards | Forward Racing | 154.8 | +1:19.723 | ||||
| 18 | Broc Parkes | Paul Bird | 154.2 | +1:30.934 | ||||
| 19 | Mike di Meglio | Avintia Racing | 154.0 | +1:34.521 | ||||
| Not Classified | ||||||||
| Andrea Iannone | Pramac Racing | 148.9 | 27 Laps | |||||
| Hector Barbera | Avintia Racing | 141.8 | 27 Laps | |||||
| Nicky Hayden | Drive M7 Aspar | 0 Laps | ||||||
Note: IodaRacing's Danilo Petrucci was ruled out of the French Grand Prix after his crash during the warm up session of the Spanish Grand Prix in Jerez de la Frontera.
Tweet