P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:49:27.661 | 1 | |
2 | Lewis Hamilton | Mercedes | +9.2 | 2 | |
3 | Daniel Ricciardo | Red Bull Racing | +9.6 | 3 | |
4 | Fernando Alonso | Scuderia Ferrari | +32.4 | 5 | |
5 | Nico Hülkenberg | Force India | +1 Lap | 11 | |
6 | Jenson Button | McLaren | +1 Lap | 12 | |
7 | Felipe Massa | Williams | +1 Lap | 16 | |
8 | Romain Grosjean | Lotus | +1 Lap | 14 | |
9 | Jules Bianchi | Marussia | +1 Lap | 21 | |
10 | Kevin Magnussen | McLaren | +1 Lap | 8 | |
11 | Marcus Ericsson | Caterham | +1 Lap | 22 | |
12 | Kimi Räikkönen | Scuderia Ferrari | +1 Lap | 6 | |
13 | Kamui Kobayashi | Caterham | +3 Laps | 20 | |
14 | Max Chilton | Marussia | +3 Laps | 19 | |
Ret | Esteban Gutierrez | Sauber | +19 Laps | 17 | |
Ret | Valtteri Bottas | Williams | +23 Laps | 13 | |
Ret | Jean-Eric Vergne | Toro Rosso | +28 Laps | 7 | |
Ret | Adrian Sutil | Sauber | +55 Laps | 18 | |
Ret | Daniil Kvyat | Toro Rosso | +68 Laps | 9 | |
Ret | Sebastian Vettel | Red Bull Racing | +73 Laps | 4 | |
Ret | Sergio Perez | Force India | +78 Laps | 10 | |
Ret | Pastor Maldonado | Lotus | +78 Laps | 15 |
Tweet