P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:41:05.155 | 1 | |
2 | Nico Rosberg | Mercedes | +0.6 | 2 | |
3 | Daniel Ricciardo | Red Bull Racing | +49.0 | 3 | |
4 | Sebastian Vettel | Red Bull Racing | +76.7 | 15 | |
5 | Valtteri Bottas | Williams | +79.2 | 4 | |
6 | Fernando Alonso | Scuderia Ferrari | +87.7 | 7 | |
7 | Kimi Räikkönen | Scuderia Ferrari | +1 Lap | 6 | |
8 | Romain Grosjean | Lotus | +1 Lap | 5 | |
9 | Sergio Perez | Force India | +1 Lap | 11 | |
10 | Nico Hülkenberg | Force India | +1 Lap | 10 | |
11 | Jenson Button | McLaren | +1 Lap | 8 | |
12 | Kevin Magnussen | McLaren | +1 Lap | 14 | |
13 | Felipe Massa | Williams | +1 Lap | 9 | |
14 | Daniil Kvyat | Toro Rosso | +1 Lap | 12 | |
15 | Pastor Maldonado | Lotus | +1 Lap | 22 | |
16 | Esteban Gutierrez | Sauber | +1 Lap | 13 | |
17 | Adrian Sutil | Sauber | +1 Lap | 16 | |
18 | Jules Bianchi | Marussia | +2 Laps | 18 | |
19 | Max Chilton | Marussia | +2 Laps | 17 | |
20 | Marcus Ericsson | Caterham | +2 Laps | 19 | |
Ret | Kamui Kobayashi | Caterham | +32 Laps | 20 | |
Ret | Jean-Eric Vergne | Toro Rosso | +42 Laps | 21 |
Tweet