P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Felipe Massa | Williams | 01:10.292 | 01:09.239 | 01:08.759 | 19 | |
2 | Valtteri Bottas | Williams | 01:10.356 | 01:09.096 | 01:08.846 | 19 | |
3 | Nico Rosberg | Mercedes | 01:09.695 | 01:08.974 | 01:08.944 | 17 | |
4 | Fernando Alonso | Scuderia Ferrari | 01:10.405 | 01:09.479 | 01:09.285 | 25 | |
5 | Daniel Ricciardo | Red Bull Racing | 01:10.395 | 01:09.638 | 01:09.466 | 22 | |
6 | Kevin Magnussen | McLaren | 01:10.081 | 01:09.473 | 01:09.515 | 29 | |
7 | Daniil Kvyat | Toro Rosso | 01:09.678 | 01:09.490 | 01:09.619 | 21 | |
8 | Kimi Räikkönen | Scuderia Ferrari | 01:10.285 | 01:09.657 | 01:10.795 | 23 | |
9 | Lewis Hamilton | Mercedes | 01:09.514 | 01:09.092 | 15 | ||
10 | Nico Hülkenberg | Force India | 01:10.389 | 01:09.624 | 23 | ||
11 | Sergio Perez* | Force India | 01:10.124 | 01:09.754 | 18 | ||
12 | Jenson Button | McLaren | 01:10.252 | 01:09.780 | 22 | ||
13 | Sebastian Vettel | Red Bull Racing | 01:10.630 | 01:09.801 | 15 | ||
14 | Pastor Maldonado | Lotus | 01:10.821 | 01:09.939 | 18 | ||
15 | Jean-Eric Vergne | Toro Rosso | 01:10.161 | 01:10.073 | 19 | ||
16 | Romain Grosjean°~ | Lotus | 01:10.461 | 01:10.642 | 21 | ||
17 | Adrian Sutil | Sauber | 01:10.825 | 10 | |||
18 | Esteban Gutierrez | Sauber | 01:11.349 | 10 | |||
19 | Jules Bianchi | Marussia | 01:11.412 | 9 | |||
20 | Kamui Kobayashi | Caterham | 01:11.673 | 10 | |||
21 | Max Chilton^ | Marussia | 01:11.775 | 10 | |||
22 | Marcus Ericsson | Caterham | 01:12.673 | 11 |
*Five-place grid penalty, penalised for causing a collision with Felipe Massa at the Canadian Grand Prix
^Three-place grid penalty, penalised for causing a collision with Jules Bianchi at the Canadian Grand Prix
°Five-place grid penalty, gearbox change
~Pitlane start penalty
Tweet