P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:27:54.976 | 3 | |
2 | Lewis Hamilton | Mercedes | +1.9 | 9 | |
3 | Valtteri Bottas | Williams | +8.1 | 2 | |
4 | Felipe Massa | Williams | +17.3 | 1 | |
5 | Fernando Alonso | Scuderia Ferrari | +18.5 | 4 | |
6 | Sergio Perez | Force India | +28.5 | 15 | |
7 | Kevin Magnussen | McLaren | +32.0 | 6 | |
8 | Daniel Ricciardo | Red Bull Racing | +43.5 | 5 | |
9 | Nico Hülkenberg | Force India | +44.1 | 10 | |
10 | Kimi Räikkönen | Scuderia Ferrari | +47.7 | 8 | |
11 | Jenson Button | McLaren | +50.9 | 11 | |
12 | Pastor Maldonado | Lotus | +1 Lap | 13 | |
13 | Adrian Sutil | Sauber | +1 Lap | 16 | |
14 | Romain Grosjean | Lotus | +1 Lap | 22 | |
15 | Jules Bianchi | Marussia | +2 Laps | 18 | |
16 | Kamui Kobayashi | Caterham | +2 Laps | 19 | |
17 | Max Chilton | Marussia | +2 Laps | 21 | |
18 | Marcus Ericsson | Caterham | +2 Laps | 20 | |
19 | Esteban Gutierrez | Sauber | +2 Laps | 17 | |
Ret | Jean-Eric Vergne | Toro Rosso | +12 Laps | 14 | |
Ret | Sebastian Vettel | Red Bull Racing | +37 Laps | 12 | |
Ret | Daniil Kvyat | Toro Rosso | +47 Laps | 7 |
Tweet