| P | Driver | Team | Time/Retired | Grid | |
|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull Racing | 1:39:12.830 | 6 | |
| 2 | Nico Rosberg | Mercedes | +4.2 | 1 | |
| 3 | Sebastian Vettel | Red Bull Racing | +5.2 | 3 | |
| 4 | Jenson Button | McLaren | +11.7 | 9 | |
| 5 | Nico Hülkenberg | Force India | +12.8 | 11 | |
| 6 | Fernando Alonso | Scuderia Ferrari | +14.8 | 7 | |
| 7 | Valtteri Bottas | Williams | +23.5 | 4 | |
| 8 | Jean-Eric Vergne | Toro Rosso | +28.0 | 8 | |
| 9 | Kevin Magnussen | McLaren | +29.2 | 12 | |
| 10 | Kimi Räikkönen | Scuderia Ferrari | +53.6 | 10 | |
| 11 | Sergio Perez | Force India | +1 Lap | 13 | |
| 12 | Felipe Massa | Williams | +1 Lap | 5 | |
| 13 | Adrian Sutil | Sauber | +1 Lap | 16 | |
| 14 | Esteban Gutierrez | Sauber | +6 Laps | 22 | |
| Ret | Romain Grosjean | Lotus | +11 Laps | 14 | |
| Ret | Daniil Kvyat | Toro Rosso | +23 Laps | 15 | |
| Ret | Lewis Hamilton | Mercedes | +24 Laps | 2 | |
| Ret | Kamui Kobayashi | Caterham | +47 Laps | 21 | |
| Ret | Pastor Maldonado | Lotus | +49 Laps | 17 | |
| Ret | Marcus Ericsson | Caterham | +63 Laps | 20 | |
| Ret | Max Chilton | Marussia | +70 Laps | 18 | |
| Ret | Jules Bianchi | Marussia | +70 Laps | 19 | 
Tweet