P | Rider | Team | Fastest lap | Laps | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 01:41.184 | 44/64 | ||||
2 | Bradley Smith | Tech 3 | 01:41.224 | 73/74 | ||||
3 | Jorge Lorenzo | Movistar Yamaha | 01:41.515 | 21/67 | ||||
4 | Pol Espargaro | Tech 3 | 01:41.640 | 44/59 | ||||
5 | Stefan Bradl | LCR Honda | 01:41.655 | 28/57 | ||||
6 | Andrea Iannone | Pramac Racing | 01:41.874 | 22/56 | ||||
7 | Dani Pedrosa | Repsol Honda | 01:41.969 | 17/60 | ||||
8 | Yonny Hernandez | Pramac Racing | 01:42.138 | 41/51 | ||||
9 | Aleix Espargaro | Forward Racing | 01:42.153 | 9/39 | ||||
10 | Valentino Rossi | Movistar Yamaha | 01:42.174 | 55/58 | ||||
11 | Andrea Dovizioso | Ducati | 01:42.379 | 15/34 | ||||
12 | Alvaro Bautista | Go&Fun Honda | 01:42.542 | 16/23 | ||||
13 | Cal Crutchlow | Ducati | 01:42.909 | 47/66 | ||||
14 | Scott Redding | Go&Fun Honda | 01:43.294 | 39/67 | ||||
15 | Michele Pirro* | Ducati | 01:43.305 | 13/69 | ||||
16 | Karel Abraham | Cardion AB | 01:43.449 | 27/48 | ||||
17 | Randy de Puniet* | Suzuki | 01:43.683 | 79/85 | ||||
18 | Hector Barbera | Avintia Racing | 01:44.163 | 34/40 | ||||
19 | Colin Edwards | Forward Racing | 01:44.364 | 27/34 | ||||
20 | Mike di Meglio | Avintia Racing | 01:44.624 | 50/57 | ||||
21 | Michael Laverty | Paul Bird | 01:45.076 | 14/19 | ||||
22 | Dominique Aegerter^ | Avintia Racing | 01:45.370 | 55/89 | ||||
23 | Broc Parkes | Paul Bird | 01:45.534 | 2/12 |
*Test riders
^Moto2 rider
Note: Drive M7 Aspar team and IodaRacing were absent
Tweet