P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 339.6 | 01:42.225 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 335.7 | 01:42.305 | 0.080 / 0.080 | |||
3 | Dani Pedrosa | Repsol Honda | 339.9 | 01:42.403 | 0.178 / 0.098 | |||
4 | Aleix Espargaro | Forward Racing | 332.6 | 01:42.549 | 0.324 / 0.146 | |||
5 | Stefan Bradl | LCR Honda | 339.1 | 01:42.577 | 0.352 / 0.028 | |||
6 | Valentino Rossi | Movistar Yamaha | 337.3 | 01:42.698 | 0.473 / 0.121 | |||
7 | Andrea Dovizioso | Ducati | 340.4 | 01:43.022 | 0.797 / 0.324 | |||
8 | Andrea Iannone | Pramac Racing | 341.4 | 01:43.185 | 0.960 / 0.163 | |||
9 | Bradley Smith | Tech 3 | 334.7 | 01:43.282 | 1.057 / 0.097 | |||
10 | Yonny Hernandez | Pramac Racing | 339.9 | 01:43.314 | 1.089 / 0.032 | |||
11 | Alvaro Bautista | Go&Fun Honda | 338.8 | 01:43.360 | 1.135 / 0.046 | |||
12 | Pol Espargaro | Tech 3 | 338.1 | 01:43.421 | 1.196 / 0.061 | |||
13 | Cal Crutchlow | Ducati | 336.9 | 01:43.499 | 1.274 / 0.078 | |||
14 | Michele Pirro* | Ducati | 334.0 | 01:43.520 | 1.295 / 0.021 | |||
15 | Karel Abraham | Cardion AB | 327.4 | 01:43.818 | 1.593 / 0.298 | |||
16 | Scott Redding | Go&Fun Honda | 324.3 | 01:44.114 | 1.889 / 0.296 | |||
17 | Broc Parkes | Paul Bird | 321.7 | 01:44.198 | 1.973 / 0.084 | |||
18 | Nicky Hayden | Drive M7 Aspar | 323.7 | 01:44.218 | 1.993 / 0.020 | |||
19 | Mike di Meglio | Avintia Racing | 319.9 | 01:44.348 | 2.123 / 0.130 | |||
20 | Michael Laverty | Paul Bird | 324.0 | 01:44.381 | 2.156 / 0.033 | |||
21 | Hiroshi Aoyama | Drive M7 Aspar | 326.8 | 01:44.439 | 2.214 / 0.058 | |||
22 | Colin Edwards | Forward Racing | 329.7 | 01:44.589 | 2.364 / 0.150 | |||
23 | Hector Barbera | Avintia Racing | 321.0 | 01:45.133 | 2.908 / 0.544 | |||
24 | Michel Fabrizio^ | IodaRacing | 319.6 | 01:47.043 | 4.818 / 1.910 |
*Wildcard entry
^Substitute for Danilo Petrucci
Note: IodaRacing's Danilo Petrucci was ruled out of the Spanish Grand Prix
Tweet