P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Aleix Espargaro | Forward Racing | 337.7 | 01:41.672 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 336.2 | 01:42.401 | 0.729 / 0.729 | |||
3 | Andrea Iannone | Pramac Racing | 340.8 | 01:42.411 | 0.739 / 0.010 | |||
4 | Valentino Rossi | Movistar Yamaha | 340.6 | 01:42.423 | 0.751 / 0.012 | |||
5 | Stefan Bradl | LCR Honda | 342.3 | 01:42.620 | 0.948 / 0.197 | |||
6 | Dani Pedrosa | Repsol Honda | 343.6 | 01:42.664 | 0.992 / 0.044 | |||
7 | Marc Marquez | Repsol Honda | 341.6 | 01:42.742 | 1.070 / 0.078 | |||
8 | Alvaro Bautista | Go&Fun Honda | 341.9 | 01:42.833 | 1.161 / 0.091 | |||
9 | Yonny Hernandez | Pramac Racing | 338.1 | 01:42.960 | 1.288 / 0.127 | |||
10 | Pol Espargaro | Tech 3 | 337.5 | 01:43.001 | 1.329 / 0.041 | |||
11 | Andrea Dovizioso | Ducati | 341.3 | 01:43.456 | 1.784 / 0.455 | |||
12 | Michele Pirro* | Ducati | 332.9 | 01:43.644 | 1.972 / 0.188 | |||
13 | Bradley Smith | Tech 3 | 335.6 | 01:43.718 | 2.046 / 0.074 | |||
14 | Karel Abraham | Cardion AB | 323.7 | 01:43.905 | 2.233 / 0.187 | |||
15 | Cal Crutchlow | Ducati | 337.0 | 01:43.912 | 2.240 / 0.007 | |||
16 | Scott Redding | Go&Fun Honda | 325.0 | 01:43.988 | 2.316 / 0.076 | |||
17 | Nicky Hayden | Drive M7 Aspar | 324.2 | 01:44.008 | 2.336 / 0.020 | |||
18 | Colin Edwards | Forward Racing | 329.7 | 01:44.020 | 2.348 / 0.012 | |||
19 | Hector Barbera | Avintia Racing | 319.8 | 01:44.186 | 2.514 / 0.166 | |||
20 | Michael Laverty | Paul Bird | 324.1 | 01:44.450 | 2.778 / 0.264 | |||
21 | Hiroshi Aoyama | Drive M7 Aspar | 329.9 | 01:44.471 | 2.799 / 0.021 | |||
22 | Broc Parkes | Paul Bird | 318.5 | 01:44.681 | 3.009 / 0.210 | |||
23 | Mike di Meglio | Avintia Racing | 318.3 | 01:45.892 | 4.220 / 1.211 | |||
24 | Michel Fabrizio^ | IodaRacing | 316.2 | 01:47.297 | 5.625 / 1.405 |
*Wildcard entry
^Substitute for Danilo Petrucci
Note: IodaRacing's Danilo Petrucci was ruled out of the Spanish Grand Prix
Tweet