P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 165.0 | 42:56.914 | ||||
2 | Valentino Rossi | Movistar Yamaha | 165.0 | +0.512 | ||||
3 | Dani Pedrosa | Repsol Honda | 164.9 | +1.834 | ||||
4 | Jorge Lorenzo | Movistar Yamaha | 164.8 | +4.540 | ||||
5 | Stefan Bradl | LCR Honda | 164.3 | +11.148 | ||||
6 | Aleix Espargaro | Forward Racing | 164.1 | +14.213 | ||||
7 | Pol Espargaro | Tech 3 | 164.0 | +16.127 | ||||
8 | Andrea Dovizioso | Ducati | 164.0 | +16.175 | ||||
9 | Andrea Iannone | Pramac Racing | 163.9 | +18.040 | ||||
10 | Bradley Smith | Tech 3 | 163.5 | +24.781 | ||||
11 | Yonny Hernandez | Pramac Racing | 162.7 | +37.153 | ||||
12 | Scott Redding | Go&Fun Honda | 162.3 | +42.921 | ||||
13 | Nicky Hayden | Drive M7 Aspar | 162.3 | +43.299 | ||||
14 | Michele Pirro* | Ducati | 161.6 | +55.157 | ||||
15 | Hiroshi Aoyama | Drive M7 Aspar | 161.3 | +59.191 | ||||
16 | Broc Parkes | Paul Bird | 161.2 | +1:00.906 | ||||
17 | Michael Laverty | Paul Bird | 161.2 | +1:01.284 | ||||
18 | Colin Edwards | Forward Racing | 160.9 | +1:06.121 | ||||
19 | Hector Barbera | Avintia Racing | 159.8 | +1:25.195 | ||||
20 | Michel Fabrizio^ | IodaRacing | 158.8 | +1:40.665 | ||||
Not Classified | ||||||||
Mike di Meglio | Avintia Racing | 159.1 | 8 Laps | |||||
Cal Crutchlow | Ducati | 155.9 | 15 Laps | |||||
Alvaro Bautista | Go&Fun Honda | 161.2 | 22 Laps | |||||
Karel Abraham | Cardion AB | 152.6 | 24 Laps |
*Wildcard entry
^Substitute for Danilo Petrucci
Note: IodaRacing's Danilo Petrucci was ruled out of the Spanish Grand Prix
Tweet