P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:35.424 | 25 | ||
2 | Lewis Hamilton | Mercedes | 01:36.155 | 0.731 | 22 | |
3 | Fernando Alonso | Scuderia Ferrari | 01:36.263 | 0.839 | 23 | |
4 | Daniel Ricciardo | Red Bull Racing | 01:36.623 | 1.199 | 21 | |
5 | Kimi Räikkönen | Scuderia Ferrari | 01:36.703 | 1.279 | 23 | |
6 | Sebastian Vettel | Red Bull Racing | 01:36.921 | 1.497 | 20 | |
7 | Jenson Button | McLaren | 01:36.963 | 1.539 | 25 | |
8 | Daniil Kvyat | Toro Rosso | 01:37.175 | 1.751 | 29 | |
9 | Jean-Eric Vergne | Toro Rosso | 01:37.227 | 1.803 | 25 | |
10 | Kevin Magnussen | McLaren | 01:37.231 | 1.807 | 30 | |
11 | Sergio Perez | Force India | 01:37.720 | 2.296 | 22 | |
12 | Romain Grosjean | Lotus | 01:37.910 | 2.486 | 21 | |
13 | Esteban Gutierrez | Sauber | 01:38.056 | 2.632 | 18 | |
14 | Daniel Juncadella* | Force India | 01:38.083 | 2.659 | 23 | |
15 | Giedo van der Garde^ | Sauber | 01:38.328 | 2.904 | 19 | |
16 | Jules Bianchi | Marussia | 01:38.917 | 3.493 | 12 | |
17 | Felipe Massa | Williams | 01:39.461 | 4.037 | 7 | |
18 | Max Chilton | Marussia | 01:39.814 | 4.390 | 24 | |
19 | Marcus Ericsson | Caterham | 01:40.597 | 5.173 | 19 | |
20 | Robin Frijns° | Caterham | 01:42.261 | 6.837 | 11 | |
21 | Susie Wolff+ | Williams | 01:44.212 | 8.788 | 4 | |
22 | Pastor Maldonado | Lotus | no time | 2 |
*Substitute for Nico Hülkenberg
^Substitute for Adrian Sutil
°Substitute for Kamui Kobayashi
+Substitute for Valtteri Bottas
Tweet