| P | Driver | Team | Time/Retired | Grid | |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:33:42.914 | 1 | |
| 2 | Valtteri Bottas | Williams | +20.7 | 2 | |
| 3 | Lewis Hamilton | Mercedes | +22.5 | 20 | |
| 4 | Sebastian Vettel | Red Bull Racing | +44.0 | 6 | |
| 5 | Fernando Alonso | Scuderia Ferrari | +52.4 | 7 | |
| 6 | Daniel Ricciardo | Red Bull Racing | +52.5 | 5 | |
| 7 | Nico Hülkenberg | Force India | +64.1 | 9 | |
| 8 | Jenson Button | McLaren | +84.7 | 11 | |
| 9 | Kevin Magnussen | McLaren | +1 Lap | 4 | |
| 10 | Sergio Perez | Force India | +1 Lap | 10 | |
| 11 | Kimi Räikkönen | Scuderia Ferrari | +1 Lap | 12 | |
| 12 | Pastor Maldonado | Lotus | +1 Lap | 18 | |
| 13 | Jean-Eric Vergne | Toro Rosso | +1 Lap | 13 | |
| 14 | Esteban Gutierrez | Sauber | +1 Lap | 16 | |
| 15 | Jules Bianchi | Marussia | +1 Lap | 17 | |
| 16 | Kamui Kobayashi | Caterham | +2 Laps | 19 | |
| 17 | Max Chilton | Marussia | +2 Laps | 21 | |
| 18 | Marcus Ericsson | Caterham | +2 Laps | 22 | |
| Ret | Adrian Sutil | Sauber | +20 Laps | 15 | |
| Ret | Daniil Kvyat | Toro Rosso | +23 Laps | 8 | |
| Ret | Romain Grosjean | Lotus | +41 Laps | 14 | |
| Ret | Felipe Massa | Williams | +67 Laps | 3 |
Tweet