P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull Racing | 1:24:36.556 | 5 | |
2 | Nico Rosberg | Mercedes | +3.3 | 1 | |
3 | Valtteri Bottas | Williams | +28.0 | 6 | |
4 | Kimi Räikkönen | Scuderia Ferrari | +36.8 | 8 | |
5 | Sebastian Vettel | Red Bull Racing | +52.1 | 3 | |
6 | Kevin Magnussen^ | McLaren | +54.2 | 7 | |
7 | Jenson Button | McLaren | +54.5 | 10 | |
8 | Fernando Alonso | Scuderia Ferrari | +61.1 | 4 | |
9 | Sergio Perez | Force India | +64.2 | 13 | |
10 | Daniil Kvyat | Toro Rosso | +65.3 | 11 | |
11 | Nico Hülkenberg | Force India | +65.6 | 18 | |
12 | Jean-Eric Vergne | Toro Rosso | +71.9 | 12 | |
13 | Felipe Massa | Williams | +75.9 | 9 | |
14 | Adrian Sutil | Sauber | +82.4 | 14 | |
15 | Esteban Gutierrez | Sauber | +90.8 | 20 | |
16 | Max Chilton | Marussia | +1 Lap | 19 | |
17 | Marcus Ericsson | Caterham | +1 Lap | 22 | |
18 | Jules Bianchi | Marussia | +5 Laps | 16 | |
Ret | Lewis Hamilton | Mercedes | +6 Laps | 2 | |
Ret | Romain Grosjean | Lotus | +11 Laps | 15 | |
Ret | Pastor Maldonado | Lotus | +43 Laps | 17 | |
Ret | Andre Lotterer* | Caterham | +43 Laps | 21 |
*Replaced Kamui Kobayashi for this round of the championship
^Twenty-second post-race time penalty, forcing Fernando Alonso off the track during the race
Tweet