| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dani Pedrosa | Repsol Honda | 166.6 | 42:47.800 | ||||
| 2 | Jorge Lorenzo | Movistar Yamaha | 166.6 | +0.410 | ||||
| 3 | Valentino Rossi | Movistar Yamaha | 166.3 | +5.259 | ||||
| 4 | Marc Marquez | Repsol Honda | 165.9 | +10.454 | ||||
| 5 | Andrea Iannone | Pramac Racing | 165.5 | +17.639 | ||||
| 6 | Andrea Dovizioso | Ducati | 165.4 | +17.834 | ||||
| 7 | Stefan Bradl | LCR Honda | 165.1 | +23.819 | ||||
| 8 | Aleix Espargaro | Forward Racing | 164.7 | +29.621 | ||||
| 9 | Bradley Smith | Tech 3 | 164.6 | +30.364 | ||||
| 10 | Alvaro Bautista | Go&Fun Honda | 164.2 | +37.639 | ||||
| 11 | Scott Redding | Go&Fun Honda | 163.1 | +55.604 | ||||
| 12 | Michele Pirro* | Ducati | 163.0 | +56.727 | ||||
| 13 | Hiroshi Aoyama | Drive M7 Aspar | 163.0 | +56.908 | ||||
| 14 | Karel Abraham | Cardion AB | 162.5 | +1:04.135 | ||||
| 15 | Leon Camier° | Drive M7 Aspar | 162.5 | +1:04.902 | ||||
| 16 | Alex de Angelis^ | Forward Racing | 161.5 | +1:20.666 | ||||
| 17 | Hector Barbera | Avintia Racing | 161.3 | +1:24.282 | ||||
| 18 | Mike di Meglio | Avintia Racing | 161.1 | +1:27.436 | ||||
| 19 | Broc Parkes | Paul Bird | 160.4 | +1:38.867 | ||||
| Not Classified | ||||||||
| Danilo Petrucci | IodaRacing | 161.5 | 2 Laps | |||||
| Cal Crutchlow | Ducati | 148.1 | 15 Laps | |||||
| Pol Espargaro | Tech 3 | 164.2 | 16 Laps | |||||
| Michael Laverty | Paul Bird | 160.4 | 16 Laps | |||||
| Yonny Hernandez | Pramac Racing | 157.5 | 17 Laps | |||||
*Wildcard entry
^Replaced Colin Edwards for the remainder of the season
°Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the Czech Republic Grand Prix
Tweet