P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:19:10.236 | 1 | |
2 | Nico Rosberg | Mercedes | +3.1 | 2 | |
3 | Felipe Massa | Williams | +25.0 | 4 | |
4 | Valtteri Bottas | Williams | +40.7 | 3 | |
5 | Daniel Ricciardo | Red Bull Racing | +50.3 | 9 | |
6 | Sebastian Vettel | Red Bull Racing | +59.9 | 8 | |
7 | Sergio Perez | Force India | +62.5 | 10 | |
8 | Jenson Button | McLaren | +63.0 | 6 | |
9 | Kimi Räikkönen | Scuderia Ferrari | +63.5 | 11 | |
10 | Kevin Magnussen | McLaren | +66.1 | 5 | |
11 | Daniil Kvyat | Toro Rosso | +71.1 | 21 | |
12 | Nico Hülkenberg | Force India | +72.6 | 13 | |
13 | Jean-Eric Vergne | Toro Rosso | +73.0 | 12 | |
14 | Pastor Maldonado | Lotus | +1 Lap | 16 | |
15 | Adrian Sutil | Sauber | +1 Lap | 14 | |
16 | Romain Grosjean | Lotus | +1 Lap | 17 | |
17 | Kamui Kobayashi | Caterham | +1 Lap | 18 | |
18 | Jules Bianchi | Marussia | +1 Lap | 19 | |
19 | Marcus Ericsson | Caterham | +2 Laps | 22 | |
20 | Esteban Gutierrez | Sauber | +2 Laps | 15 | |
Ret | Fernando Alonso | Scuderia Ferrari | +25 Laps | 7 | |
Ret | Max Chilton | Marussia | +48 Laps | 20 |
Tweet