P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Valentino Rossi | Movistar Yamaha | 282.5 | 01:34.079 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 282.3 | 01:34.101 | 0.022 / 0.022 | |||
3 | Marc Marquez | Repsol Honda | 283.2 | 01:34.226 | 0.147 / 0.125 | |||
4 | Dani Pedrosa | Repsol Honda | 285.4 | 01:34.490 | 0.411 / 0.264 | |||
5 | Andrea Dovizioso | Ducati | 286.7 | 01:34.620 | 0.541 / 0.130 | |||
6 | Stefan Bradl | LCR Honda | 284.2 | 01:34.714 | 0.635 / 0.094 | |||
7 | Pol Espargaro | Tech 3 | 282.7 | 01:34.782 | 0.703 / 0.068 | |||
8 | Andrea Iannone | Pramac Racing | 284.1 | 01:34.897 | 0.818 / 0.115 | |||
9 | Bradley Smith | Tech 3 | 285.8 | 01:34.953 | 0.874 / 0.056 | |||
10 | Aleix Espargaro | Forward Racing | 277.5 | 01:35.077 | 0.998 / 0.124 | |||
11 | Cal Crutchlow | Ducati | 282.2 | 01:35.260 | 1.181 / 0.183 | |||
12 | Alvaro Bautista | Go&Fun Honda | 283.3 | 01:35.461 | 1.382 / 0.201 | |||
13 | Yonny Hernandez | Pramac Racing | 281.5 | 01:35.537 | 1.458 / 0.076 | |||
14 | Leon Camier* | Drive M7 Aspar | 267.7 | 01:35.558 | 1.479 / 0.021 | |||
15 | Hiroshi Aoyama | Drive M7 Aspar | 276.2 | 01:35.827 | 1.748 / 0.269 | |||
16 | Scott Redding | Go&Fun Honda | 271.9 | 01:36.257 | 2.178 / 0.430 | |||
17 | Karel Abraham | Cardion AB | 273.3 | 01:36.288 | 2.209 / 0.031 | |||
18 | Michael Laverty | Paul Bird | 273.2 | 01:36.512 | 2.433 / 0.224 | |||
19 | Alex de Angelis | Forward Racing | 278.9 | 01:36.536 | 2.457 / 0.024 | |||
20 | Danilo Petrucci | IodaRacing | 267.5 | 01:36.786 | 2.707 / 0.250 | |||
21 | Broc Parkes | Paul Bird | 268.1 | 01:37.097 | 3.018 / 0.311 | |||
22 | Hector Barbera | Avintia Racing | 273.7 | 01:38.067 | 3.988 / 0.970 | |||
23 | Mike di Meglio | Avintia Racing | 269.3 | 01:39.388 | 5.309 / 1.321 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the San Marino Grand Prix
Tweet