P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Valentino Rossi | Movistar Yamaha | 289.0 | 01:33.965 | ||||
2 | Pol Espargaro | Tech 3 | 288.4 | 01:33.995 | 0.030 / 0.030 | |||
3 | Marc Marquez | Repsol Honda | 286.4 | 01:34.023 | 0.058 / 0.028 | |||
4 | Jorge Lorenzo | Movistar Yamaha | 284.7 | 01:34.252 | 0.287 / 0.229 | |||
5 | Andrea Iannone | Pramac Racing | 284.2 | 01:34.395 | 0.430 / 0.143 | |||
6 | Bradley Smith | Tech 3 | 288.1 | 01:34.433 | 0.468 / 0.038 | |||
7 | Stefan Bradl | LCR Honda | 288.4 | 01:34.446 | 0.481 / 0.013 | |||
8 | Andrea Dovizioso | Ducati | 287.8 | 01:34.550 | 0.585 / 0.104 | |||
9 | Aleix Espargaro | Forward Racing | 282.7 | 01:34.780 | 0.815 / 0.230 | |||
10 | Dani Pedrosa | Repsol Honda | 287.5 | 01:34.792 | 0.827 / 0.012 | |||
11 | Alvaro Bautista | Go&Fun Honda | 286.7 | 01:34.832 | 0.867 / 0.040 | |||
12 | Cal Crutchlow | Ducati | 284.9 | 01:34.885 | 0.920 / 0.053 | |||
13 | Yonny Hernandez | Pramac Racing | 283.7 | 01:35.160 | 1.195 / 0.275 | |||
14 | Hiroshi Aoyama | Drive M7 Aspar | 278.7 | 01:35.511 | 1.546 / 0.351 | |||
15 | Karel Abraham | Cardion AB | 275.5 | 01:35.906 | 1.941 / 0.395 | |||
16 | Scott Redding | Go&Fun Honda | 273.6 | 01:35.964 | 1.999 / 0.058 | |||
17 | Leon Camier* | Drive M7 Aspar | 271.4 | 01:36.274 | 2.309 / 0.310 | |||
18 | Alex de Angelis | Forward Racing | 278.9 | 01:36.502 | 2.537 / 0.228 | |||
19 | Hector Barbera | Avintia Racing | 275.9 | 01:36.671 | 2.706 / 0.169 | |||
20 | Danilo Petrucci | IodaRacing | 272.5 | 01:36.677 | 2.712 / 0.006 | |||
21 | Broc Parkes | Paul Bird | 271.5 | 01:37.141 | 3.176 / 0.464 | |||
22 | Mike di Meglio | Avintia Racing | 274.5 | 01:37.256 | 3.291 / 0.115 | |||
23 | Michael Laverty | Paul Bird | 276.0 | 01:37.293 | 3.328 / 0.037 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the San Marino Grand Prix
Tweet