P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 2:00:04.795 | 1 | |
2 | Sebastian Vettel | Red Bull Racing | +13.5 | 4 | |
3 | Daniel Ricciardo | Red Bull Racing | +14.2 | 3 | |
4 | Fernando Alonso | Scuderia Ferrari | +15.3 | 5 | |
5 | Felipe Massa | Williams | +42.1 | 6 | |
6 | Jean-Eric Vergne | Toro Rosso | +56.8 | 12 | |
7 | Sergio Perez | Force India | +59.0 | 15 | |
8 | Kimi Räikkönen | Scuderia Ferrari | +60.6 | 7 | |
9 | Nico Hülkenberg | Force India | +61.6 | 13 | |
10 | Kevin Magnussen | McLaren | +62.2 | 9 | |
11 | Valtteri Bottas | Williams | +65.0 | 8 | |
12 | Pastor Maldonado | Lotus | +66.9 | 18 | |
13 | Romain Grosjean | Lotus | +68.0 | 16 | |
14 | Daniil Kvyat | Toro Rosso | +72.0 | 10 | |
15 | Marcus Ericsson | Caterham | +94.1 | 22 | |
16 | Jules Bianchi | Marussia | +94.5 | 19 | |
17 | Max Chilton | Marussia | +1 Lap | 21 | |
Ret | Jenson Button | McLaren | +8 Laps | 11 | |
Ret | Adrian Sutil | Sauber | +20 Laps | 17 | |
Ret | Esteban Gutierrez | Sauber | +43 Laps | 14 | |
Ret | Nico Rosberg | Mercedes | +47 Laps | 2 | |
Ret | Kamui Kobayashi | Caterham | +61 Laps | 20 |
Tweet