P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:51:43.021 | 2 | |
2 | Nico Rosberg | Mercedes | +9.1 | 1 | |
3 | Sebastian Vettel | Red Bull Racing | +29.1 | 9 | |
4 | Daniel Ricciardo | Red Bull Racing | +38.8 | 6 | |
5 | Jenson Button | McLaren | +67.5 | 8 | |
6 | Valtteri Bottas | Williams | +113.7 | 3 | |
7 | Felipe Massa | Williams | +115.1 | 4 | |
8 | Nico Hülkenberg | Force India | +115.9 | 13 | |
9 | Jean-Eric Vergne | Toro Rosso | +127.6 | 20 | |
10 | Sergio Perez | Force India | +1 Lap | 11 | |
11 | Daniil Kvyat | Toro Rosso | +1 Lap | 12 | |
12 | Kimi Räikkönen | Scuderia Ferrari | +1 Lap | 10 | |
13 | Esteban Gutierrez | Sauber | +1 Lap | 15 | |
14 | Kevin Magnussen | McLaren | +1 Lap | 7 | |
15 | Romain Grosjean | Lotus | +1 Lap | 16 | |
16 | Pastor Maldonado | Lotus | +1 Lap | 22 | |
17 | Marcus Ericsson | Caterham | +1 Lap | 17 | |
18 | Max Chilton | Marussia | +1 Lap | 21 | |
19 | Kamui Kobayashi | Caterham | +1 Lap | 19 | |
20 | Jules Bianchi | Marussia | +3 Laps | 18 | |
21 | Adrian Sutil | Sauber | +4 Laps | 14 | |
Ret | Fernando Alonso | Scuderia Ferrari | +42 Laps | 5 |
Tweet