P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 327.9 | 02:01.073 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 323.8 | 02:01.331 | 0.258 / 0.258 | |||
3 | Dani Pedrosa | Repsol Honda | 324.8 | 02:01.472 | 0.399 / 0.141 | |||
4 | Valentino Rossi | Movistar Yamaha | 323.8 | 02:01.561 | 0.488 / 0.089 | |||
5 | Andrea Dovizioso | Ducati | 325.3 | 02:01.648 | 0.575 / 0.087 | |||
6 | Stefan Bradl | LCR Honda | 326.2 | 02:01.976 | 0.903 / 0.328 | |||
7 | Aleix Espargaro | Forward Racing | 315.9 | 02:02.262 | 1.189 / 0.286 | |||
8 | Yonny Hernandez | Pramac Racing | 326.1 | 02:02.294 | 1.221 / 0.032 | |||
9 | Bradley Smith | Tech 3 | 325.6 | 02:02.303 | 1.230 / 0.009 | |||
10 | Hector Barbera | Avintia Racing | 321.6 | 02:02.557 | 1.484 / 0.254 | |||
11 | Alvaro Bautista | Go&Fun Honda | 322.6 | 02:02.637 | 1.564 / 0.080 | |||
12 | Cal Crutchlow | Ducati | 325.3 | 02:02.671 | 1.598 / 0.034 | |||
13 | Hiroshi Aoyama | Drive M7 Aspar | 313.8 | 02:02.735 | 1.662 / 0.064 | |||
14 | Pol Espargaro | Tech 3 | 320.0 | 02:02.799 | 1.726 / 0.064 | |||
15 | Nicky Hayden | Drive M7 Aspar | 312.8 | 02:03.100 | 2.027 / 0.301 | |||
16 | Scott Redding | Go&Fun Honda | 310.9 | 02:03.282 | 2.209 / 0.182 | |||
17 | Karel Abraham | Cardion AB | 311.3 | 02:03.809 | 2.736 / 0.527 | |||
18 | Alex de Angelis | Forward Racing | 320.5 | 02:04.249 | 3.176 / 0.440 | |||
19 | Mike di Meglio | Avintia Racing | 307.1 | 02:04.508 | 3.435 / 0.259 | |||
20 | Danilo Petrucci | IodaRacing | 307.9 | 02:04.583 | 3.510 / 0.075 | |||
21 | Broc Parkes | Paul Bird | 304.2 | 02:05.341 | 4.268 / 0.758 | |||
22 | Michael Laverty | Paul Bird | 308.2 | 02:05.642 | 4.569 / 0.301 | |||
23 | Andrea Iannone | Pramac Racing | no time |
Note: Pramac Racing's Andrea Iannone did not take part in this session due to an injury suffered on Friday
Tweet