P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:41.308 | 01:41.459 | 01:40.480 | 13 | |
2 | Lewis Hamilton | Mercedes | 01:41.207 | 01:40.920 | 01:40.866 | 12 | |
3 | Valtteri Bottas | Williams | 01:42.346 | 01:41.376 | 01:41.025 | 18 | |
4 | Felipe Massa | Williams | 01:41.475 | 01:41.144 | 01:41.119 | 20 | |
5 | Daniel Ricciardo | Red Bull Racing | 01:42.204 | 01:41.692 | 01:41.267 | 12 | |
6 | Sebastian Vettel | Red Bull Racing | 01:42.495 | 01:42.147 | 01:41.893 | 17 | |
7 | Daniil Kvyat | Toro Rosso | 01:42.302 | 01:42.082 | 01:41.908 | 18 | |
8 | Jenson Button | McLaren | 01:42.137 | 01:41.875 | 01:41.964 | 18 | |
9 | Kimi Räikkönen | Scuderia Ferrari | 01:42.439 | 01:42.168 | 01:42.236 | 15 | |
10 | Fernando Alonso | Scuderia Ferrari | 01:42.467 | 01:41.940 | 01:42.866 | 19 | |
11 | Kevin Magnussen | McLaren | 01:42.104 | 01:42.198 | 13 | ||
12 | Jean-Eric Vergne | Toro Rosso | 01:42.413 | 01:42.207 | 12 | ||
13 | Sergio Perez | Force India | 01:42.654 | 01:42.239 | 15 | ||
14 | Nico Hülkenberg | Force India | 01:42.444 | 01:42.384 | 12 | ||
15 | Adrian Sutil | Sauber | 01:42.746 | 01:43.074 | 14 | ||
16 | Romain Grosjean* | Lotus | 01:42.768 | 8 | |||
17 | Esteban Gutierrez | Sauber | 01:42.819 | 8 | |||
18 | Pastor Maldonado | Lotus | 01:42.860 | 8 | |||
19 | Kamui Kobayashi | Caterham | 01:44.540 | 7 | |||
20 | Will Stevens^ | Caterham | 01:45.095 | 8 |
*Twenty-place grid penalty, power unit changes + race drive-through penalty
^Replaced Marcus Ericsson
Notes: Infiniti Red Bull Racing drivers were excluded from qualifying after their cars' front wings were deemed to be illegal, both drivers started from the pitlane
The Caterham F1 team returned to the grid at the Abu Dhabi Grand Prix after having missed the last two rounds of the championship
Tweet